UK49s History Lunchtime And Teatime Previous Archive Results
From this page, all old uk49s results history can be taken with super convenience. Here we are going to assemble all the old results. Besides this page, we will provide its users with all the archives of UK 49s lunchtime and teatime old results history of every day. Everyday results will be mentioned evenly and orderly one by one. Moreover, this page will provide an ordered result list of UK 49 lunch and tea time results in history so that its users do not have to roam on different web pages for the results. We set all that just for the easiness of the result seekers.
History of UK49s
The UK49s lottery game was first launched in 1996 by a company called 49s Limited. The game was initially only available to UK bookmakers, but it has now expanded globally, with players from different parts of the world participating in the game. The popularity of UK49s can be attributed to its unique format, which allows players to choose their own numbers from 1 to 49 and win big prizes twice a day. The draws take place at lunchtime (12:49 pm UK time) and teatime (5:49 pm UK time).
Old Lunchtime History Results
Everyone knows that the 49s lottery draw takes place twice a day as the lunchtime draw and teatime draw. The lunchtime draw takes place at (12:49). So, the result seekers who want to seek the uk49s lunchtime Results history and UK 49 bonus ball history they can get them from our page more conveniently.
Teatime Results Previous Archive
The teatime draw takes place at (16:49) every day. We are going to assemble all old uk49s teatime results history. The users can get all teatime previous results.
UK49s history results from 2023
we will present a comprehensive and well-organized account of the historical outcomes of the year 2023, ranging from January to December. You will have access to all of the past results of the year 2023, including the UK49s Lunchtime and Teatime results, with great ease and convenience.
Whether you are a regular follower of these results or someone who is just starting to take an interest in them, this compilation will provide you with a comprehensive and detailed insight into the outcomes of each month. By presenting them in an orderly and systematic manner, we aim to provide you with a clear understanding of the trends and patterns that emerged over the course of the year.
We understand the importance of having quick and convenient access to these results, which is why we have made sure to provide them to you in an easily accessible format. You can stay up-to-date with the latest results by visiting our website regularly.
49s previous results Lunchtime & Teatime historical Results 2023
UK49s historical Results January 2023
31 January 2023 | ||||||
---|---|---|---|---|---|---|
2 | 17 | 29 | 33 | 36 | 37 | 3 |
30 January 2023 | ||||||
16 | 23 | 24 | 27 | 29 | 49 | 21 |
29 January 2023 | ||||||
14 | 23 | 26 | 36 | 43 | 45 | 33 |
28 January 2023 | ||||||
2 | 5 | 8 | 9 | 19 | 21 | 29 |
27 January 2023 | ||||||
4 | 7 | 12 | 26 | 43 | 49 | 31 |
26 January 2023 | ||||||
1 | 12 | 23 | 29 | 38 | 41 | 9 |
25 January 2023 | ||||||
3 | 18 | 19 | 28 | 40 | 42 | 1 |
24 January 2023 | ||||||
3 | 8 | 20 | 32 | 35 | 42 | 31 |
23 January 2023 | ||||||
6 | 14 | 23 | 30 | 35 | 47 | 41 |
22 January 2023 | ||||||
12 | 13 | 20 | 27 | 34 | 40 | 36 |
21 January 2023 | ||||||
3 | 12 | 19 | 33 | 38 | 46 | 31 |
20 January 2023 | ||||||
9 | 22 | 25 | 32 | 33 | 34 | 49 |
19 January 2023 | ||||||
13 | 25 | 27 | 35 | 36 | 43 | 14 |
18 January 2023 | ||||||
4 | 6 | 9 | 11 | 15 | 29 | 5 |
17 January 2023 | ||||||
12 | 18 | 19 | 33 | 36 | 44 | 26 |
16 January 2023 | ||||||
24 | 30 | 41 | 43 | 44 | 46 | 15 |
15 January 2023 | ||||||
2 | 4 | 23 | 26 | 41 | 43 | 5 |
14 January 2023 | ||||||
13 | 19 | 33 | 36 | 39 | 43 | 25 |
13 January 2023 | ||||||
1 | 6 | 19 | 28 | 35 | 38 | 44 |
12 January 2023 | ||||||
6 | 18 | 20 | 25 | 27 | 32 | 43 |
11 January 2023 | ||||||
12 | 14 | 32 | 35 | 42 | 47 | 4 |
10 January 2023 | ||||||
6 | 10 | 22 | 30 | 33 | 44 | 45 |
09 January 2023 | ||||||
5 | 16 | 29 | 30 | 37 | 47 | 8 |
08 January 2023 | ||||||
2 | 6 | 7 | 9 | 28 | 47 | 27 |
07 January 2023 | ||||||
2 | 3 | 9 | 15 | 23 | 27 | 35 |
06 January 2023 | ||||||
1 | 10 | 16 | 18 | 22 | 33 | 7 |
05 January 2023 | ||||||
1 | 2 | 17 | 23 | 24 | 44 | 41 |
04 January 2023 | ||||||
17 | 21 | 24 | 32 | 37 | 42 | 34 |
03 January 2023 | ||||||
9 | 12 | 18 | 29 | 42 | 47 | 49 |
02 January 2023 | ||||||
8 | 12 | 13 | 16 | 42 | 47 | 20 |
01 January 2023 | ||||||
4 | 6 | 9 | 21 | 27 | 46 | 28 |
31 January 2023 | ||||||
---|---|---|---|---|---|---|
19 | 26 | 37 | 44 | 46 | 47 | 43 |
30 January 2023 | ||||||
2 | 20 | 23 | 25 | 39 | 40 | 8 |
29 January 2023 | ||||||
11 | 20 | 22 | 29 | 37 | 48 | 23 |
28 January 2023 | ||||||
4 | 5 | 20 | 25 | 26 | 36 | 15 |
27 January 2023 | ||||||
5 | 20 | 27 | 38 | 43 | 44 | 9 |
26 January 2023 | ||||||
12 | 25 | 28 | 33 | 42 | 49 | 43 |
25 January 2023 | ||||||
2 | 3 | 15 | 21 | 44 | 46 | 27 |
24 January 2023 | ||||||
8 | 14 | 15 | 16 | 26 | 28 | 30 |
23 January 2023 | ||||||
5 | 12 | 18 | 38 | 39 | 43 | 33 |
22 January 2023 | ||||||
14 | 30 | 36 | 43 | 45 | 47 | 34 |
21 January 2023 | ||||||
5 | 8 | 14 | 32 | 34 | 48 | 27 |
20 January 2023 | ||||||
10 | 24 | 31 | 34 | 37 | 39 | 36 |
19 January 2023 | ||||||
9 | 13 | 16 | 20 | 35 | 43 | 46 |
18 January 2023 | ||||||
4 | 18 | 19 | 20 | 24 | 43 | 37 |
17 January 2023 | ||||||
5 | 8 | 29 | 37 | 41 | 47 | 30 |
16 January 2023 | ||||||
8 | 9 | 23 | 29 | 38 | 44 | 7 |
15 January 2023 | ||||||
3 | 22 | 27 | 31 | 42 | 47 | 17 |
14 January 2023 | ||||||
4 | 18 | 23 | 25 | 31 | 40 | 32 |
13 January 2023 | ||||||
13 | 14 | 24 | 32 | 38 | 47 | 40 |
12 January 2023 | ||||||
3 | 4 | 12 | 18 | 20 | 39 | 48 |
11 January 2023 | ||||||
22 | 25 | 31 | 35 | 38 | 45 | 39 |
10 January 2023 | ||||||
17 | 18 | 24 | 29 | 43 | 46 | 22 |
09 January 2023 | ||||||
1 | 7 | 10 | 28 | 30 | 48 | 18 |
08 January 2023 | ||||||
1 | 13 | 24 | 26 | 42 | 48 | 45 |
07 January 2023 | ||||||
17 | 27 | 35 | 39 | 44 | 47 | 9 |
06 January 2023 | ||||||
8 | 14 | 15 | 23 | 39 | 41 | 37 |
05 January 2023 | ||||||
15 | 23 | 34 | 45 | 47 | 49 | 24 |
04 January 2023 | ||||||
11 | 14 | 25 | 38 | 44 | 48 | 23 |
03 January 2023 | ||||||
4 | 11 | 13 | 32 | 41 | 42 | 45 |
02 January 2023 | ||||||
4 | 6 | 15 | 23 | 25 | 35 | 36 |
01 January 2023 | ||||||
1 | 12 | 24 | 26 | 35 | 45 | 21 |
UK49s historical Results February 2023
02 February 2023 | ||||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 18 | 36 | 47 | 7 |
01 February 2023 | ||||||
1 | 11 | 18 | 23 | 36 | 42 | 47 |
UK49s history results from 2022
we aim to provide you with a comprehensive and organized summary of the historical events that took place in the year 2022. Starting from January 2022 and concluding in December 2022, we will be presenting the results in a systematic manner, one month at a time. Our goal is to make it easy for you to access and retrieve all the previous results of 2022, including UK49s Lunchtime and Teatime results, in a hassle-free manner on a daily basis.
49s previous results Lunchtime & Teatime historical Results 2022
UK49s historical Results January 2022
29 January 2022 | ||||||
---|---|---|---|---|---|---|
28 January 2022 | ||||||
4 | 20 | 22 | 24 | 41 | 44 | 31 |
27 January 2022 | ||||||
2 | 7 | 12 | 32 | 37 | 46 | 15 |
26 January 2022 | ||||||
1 | 6 | 10 | 17 | 22 | 44 | 45 |
25 January 2022 | ||||||
3 | 2542 | 43 | 44 | 47 | 21 | |
24 January 2022 | ||||||
3 | 11 | 20 | 27 | 31 | 32 | 48 |
23 January 2022 | ||||||
1 | 4 | 14 | 18 | 21 | 29 | 2 |
22 January 2022 | ||||||
7 | 8 | 15 | 16 | 20 | 24 | 32 |
21 January 2022 | ||||||
3 | 22 | 30 | 31 | 34 | 48 | 21 |
20 January 2022 | ||||||
9 | 24 | 27 | 39 | 40 | 44 | 10 |
19 January 2022 | ||||||
2 | 26 | 29 | 37 | 42 | 49 | 48 |
18 January 2022 | ||||||
2 | 7 | 15 | 18 | 25 | 35 | 1 |
17 January 2022 | ||||||
4 | 5 | 14 | 16 | 25 | 35 | 1 |
16 January 2022 | ||||||
3 | 14 | 16 | 24 | 29 | 49 | 22 |
15 January 2022 | ||||||
1 | 4 | 24 | 26 | 32 | 41 | 42 |
14 January 2022 | ||||||
2 | 3 | 6 | 9 | 38 | 48 | 27 |
13 January 2022 | ||||||
2 | 13 | 25 | 30 | 44 | 46 | 47 |
12 January 2022 | ||||||
2 | 9 | 24 | 26 | 39 | 41 | 33 |
11 January 2022 | ||||||
2 | 5 | 22 | 33 | 34 | 45 | 1 |
10 January 2022 | ||||||
14 | 23 | 26 | 32 | 40 | 48 | 22 |
09 January 2022 | ||||||
3 | 10 | 20 | 32 | 33 | 43 | 44 |
08 January 2022 |
||||||
13 | 19 | 24 | 27 | 31 | 39 | 16 |
07 January 2022 | ||||||
5 | 7 | 17 | 28 | 30 | 37 | 15 |
06 January 2022 | ||||||
4 | 17 | 23 | 35 | 37 | 47 | 18 |
05 January 2022 | ||||||
11 | 16 | 28 | 31 | 36 | 49 | 4 |
04 January 2022 | ||||||
24 | 28 | 29 | 30 | 35 | 42 | 6 |
03 January 2022 | ||||||
17 | 25 | 33 | 35 | 41 | 47 | 1 |
02 January 2022 | ||||||
5 | 20 | 29 | 30 | 44 | 49 | 3 |
01 January 2022 | ||||||
5 | 18 | 28 | 33 | 41 | 47 | 39 |
28 February 2022 | ||||||
---|---|---|---|---|---|---|
4 | 5 | 8 | 16 | 29 | 40 | 36 |
27 February 2022 | ||||||
1 | 8 | 18 | 20 | 23 | 38 | 34 |
26 February 2022 | ||||||
5 | 6 | 7 | 8 | 30 | 31 | 15 |
25 February 2022 | ||||||
3 | 4 | 14 | 16 | 34 | 40 | 39 |
24 February 2022 | ||||||
4 | 5 | 9 | 16 | 20 | 40 | 3 |
23 February 2022 | ||||||
1 | 2 | 15 | 24 | 31 | 42 | 48 |
22 February 2022 | ||||||
7 | 10 | 36 | 39 | 42 | 44 | 8 |
21 February 2022 | ||||||
7 | 11 | 12 | 18 | 31 | 35 | 5 |
20 February 2022 | ||||||
7 | 11 | 24 | 38 | 43 | 47 | 9 |
19 February 2022 | ||||||
12 | 25 | 32 | 43 | 44 | 47 | 23 |
18 February 2022 | ||||||
2 | 3 | 9 | 25 | 33 | 45 | 44 |
17 February 2022 | ||||||
11 | 13 | 18 | 28 | 38 | 47 | 39 |
16 February 2022 | ||||||
1 | 8 | 14 | 17 | 24 | 26 | 32 |
15 February 2022 | ||||||
6 | 7 | 8 | 10 | 16 | 28 | 15 |
14 February 2022 | ||||||
9 | 11 | 15 | 18 | 33 | 36 | 28 |
13 February 2022 | ||||||
1 | 6 | 11 | 12 | 23 | 42 | 35 |
12 February 2022 | ||||||
2 | 10 | 17 | 24 | 28 | 40 | 8 |
11 February 2022 | ||||||
13 | 16 | 23 | 28 | 35 | 44 | 38 |
10 February 2022 | ||||||
2 | 9 | 37 | 39 | 43 | 48 | 21 |
09 February 2022 | ||||||
8 | 19 | 20 | 32 | 35 | 48 | 44 |
08 February 2022 | ||||||
2 | 3 | 15 | 19 | 32 | 38 | 29 |
07 February 2022 | ||||||
7 | 10 | 33 | 43 | 44 | 47 | 42 |
06 February 2022 | ||||||
2 | 3 | 6 | 21 | 28 | 49 | 41 |
05 February 2022 | ||||||
1 | 17 | 18 | 22 | 23 | 39 | 20 |
04 February 2022 | ||||||
4 | 12 | 13 | 16 | 17 | 28 | 44 |
03 February 2022 | ||||||
8 | 16 | 23 | 31 | 36 | 38 | 41 |
02 February 2022 | ||||||
3 | 5 | 20 | 24 | 30 | 45 | 37 |
01 February 2022 | ||||||
17 | 24 | 37 | 40 | 45 | 47 | 9 |
UK49s historical Results February 2022
28 February 2022 | ||||||
---|---|---|---|---|---|---|
6 | 17 | 20 | 22 | 30 | 37 | 27 |
27 February 2022 | ||||||
18 | 23 | 32 | 35 | 41 | 46 | 17 |
26 February 2022 | ||||||
1 | 5 | 6 | 28 | 36 | 40 | 41 |
25 February 2022 | ||||||
6 | 8 | 23 | 24 | 46 | 47 | 32 |
24 February 2022 | ||||||
16 | 18 | 39 | 46 | 48 | 49 | 4 |
23 February 2022 | ||||||
2 | 12 | 22 | 24 | 33 | 39 | 37 |
22 February 2022 | ||||||
1 | 5 | 11 | 16 | 32 | 35 | 27 |
21 February 2022 | ||||||
2 | 12 | 19 | 27 | 37 | 48 | 28 |
20 February 2022 | ||||||
8 | 14 | 19 | 31 | 45 | 48 | 16 |
19 February 2022 | ||||||
5 | 30 | 33 | 40 | 43 | 45 | 18 |
18 February 2022 | ||||||
2 | 15 | 20 | 38 | 40 | 47 | 10 |
17 February 2022 | ||||||
1 | 26 | 29 | 30 | 44 | 47 | 38 |
16 February 2022 | ||||||
3 | 12 | 26 | 32 | 40 | 46 | 39 |
15 February 2022 | ||||||
1 | 15 | 20 | 32 | 33 | 42 | 27 |
14 February 2022 | ||||||
2 | 8 | 16 | 20 | 39 | 31 | 43 |
13 February 2022 | ||||||
6 | 9 | 25 | 31 | 39 | 42 | 21 |
12 February 2022 | ||||||
3 | 14 | 16 | 21 | 28 | 40 | 24 |
11 February 2022 | ||||||
17 | 30 | 31 | 33 | 47 | 48 | 18 |
10 February 2022 | ||||||
12 | 21 | 28 | 36 | 44 | 48 | 8 |
09 February 2022 | ||||||
10 | 12 | 19 | 28 | 40 | 42 | 32 |
08 February 2022 | ||||||
17 | 27 | 34 | 35 | 42 | 45 | 15 |
07 February 2022 | ||||||
7 | 13 | 19 | 38 | 43 | 47 | 26 |
06 February 2022 | ||||||
6 | 8 | 11 | 13 | 32 | 34 | 12 |
05 February 2022 | ||||||
2 | 4 | 9 | 12 | 17 | 43 | 40 |
04 February 2022 | ||||||
3 | 6 | 11 | 13 | 22 | 33 | 14 |
03 February 2022 | ||||||
10 | 11 | 12 | 18 | 25 | 43 | 8 |
02 February 2022 | ||||||
7 | 20 | 22 | 26 | 38 | 45 | 37 |
01 February 2022 | ||||||
3 | 4 | 8 | 22 | 46 | 49 | 1 |
31 March 2022 | ||||||
---|---|---|---|---|---|---|
11 | 16 | 26 | 28 | 29 | 46 | 24 |
30 March 2022 | ||||||
3 | 15 | 20 | 28 | 31 | 47 | 4 |
29 March 2022 | ||||||
7 | 8 | 14 | 19 | 22 | 27 | 46 |
28 March 2022 | ||||||
19 | 21 | 22 | 30 | 31 | 49 | 1 |
27 March 2022 | ||||||
6 | 14 | 22 | 30 | 43 | 45 | 34 |
26 March 2022 | ||||||
4 | 12 | 27 | 37 | 44 | 45 | 26 |
25 March 2022 | ||||||
17 | 27 | 33 | 40 | 42 | 47 | 35 |
24 March 2022 | ||||||
16 | 19 | 22 | 26 | 32 | 34 | 3 |
23 March 2022 | ||||||
4 | 10 | 11 | 15 | 27 | 32 | 45 |
22 March 2022 | ||||||
1 | 23 | 25 | 38 | 39 | 43 | 12 |
21 March 2022 | ||||||
8 | 16 | 32 | 33 | 37 | 42 | 4 |
20 March 2022 | ||||||
1 | 11 | 19 | 35 | 45 | 47 | 42 |
19 March 2022 | ||||||
9 | 11 | 20 | 34 | 38 | 42 | 29 |
18 March 2022 | ||||||
22 | 35 | 40 | 44 | 45 | 47 | 34 |
17 March 2022 | ||||||
8 | 11 | 15 | 23 | 30 | 47 | 42 |
16 March 2022 | ||||||
6 | 16 | 22 | 26 | 35 | 40 | 9 |
15 March 2022 | ||||||
5 | 14 | 22 | 27 | 29 | 30 | 31 |
14 March 2022 | ||||||
2 | 20 | 28 | 37 | 42 | 45 | 6 |
13 March 2022 | ||||||
1 | 9 | 15 | 16 | 36 | 38 | 41 |
12 March 2022 | ||||||
28 | 33 | 34 | 38 | 40 | 48 | 25 |
11 March 2022 | ||||||
23 | 28 | 40 | 44 | 48 | 49 | 10 |
10 March 2022 | ||||||
1 | 4 | 6 | 9 | 17 | 41 | 7 |
09 March 2022 | ||||||
1 | 21 | 28 | 30 | 44 | 47 | 37 |
08 March 2022 | ||||||
8 | 13 | 16 | 28 | 32 | 48 | 17 |
07 March 2022 | ||||||
3 | 7 | 26 | 30 | 37 | 39 | 38 |
06 March 2022 | ||||||
1 | 6 | 10 | 13 | 21 | 39 | 36 |
05 March 2022 | ||||||
6 | 9 | 13 | 21 | 26 | 49 | 4 |
04 March 2022 | ||||||
21 | 25 | 28 | 32 | 37 | 47 | 20 |
03 March 2022 | ||||||
8 | 9 | 18 | 22 | 30 | 49 | 45 |
02 March 2022 | ||||||
11 | 30 | 39 | 44 | 45 | 49 | 5 |
UK49s historical Results March 2022
31 March 2022 | ||||||
---|---|---|---|---|---|---|
2 | 10 | 33 | 35 | 38 | 41 | 25 |
30 March 2022 | ||||||
7 | 15 | 32 | 35 | 46 | 48 | 4 |
29 March 2022 | ||||||
7 | 9 | 19 | 20 | 34 | 46 | 39 |
28 March 2022 | ||||||
9 | 19 | 25 | 31 | 38 | 45 | 24 |
27 March 2022 | ||||||
15 | 18 | 32 | 40 | 47 | 48 | 2 |
26 March 2022 | ||||||
15 | 18 | 32 | 40 | 47 | 48 | 2 |
25 March 2022 | ||||||
22 | 23 | 26 | 27 | 27 | 47 | 19 |
24 March 2022 | ||||||
7 | 12 | 36 | 37 | 42 | 46 | 21 |
23 March 2022 | ||||||
9 | 23 | 35 | 38 | 41 | 42 | 27 |
22 March 2022 | ||||||
2 | 23 | 28 | 33 | 44 | 49 | 30 |
21 March 2022 | ||||||
1 | 17 | 18 | 38 | 42 | 48 | 7 |
20 March 2022 | ||||||
3 | 13 | 14 | 26 | 32 | 46 | 49 |
19 March 2022 | ||||||
10 | 11 | 15 | 24 | 26 | 42 | 22 |
18 March 2022 | ||||||
3 | 19 | 31 | 33 | 37 | 46 | 26 |
17 March 2022 | ||||||
4 | 9 | 15 | 34 | 46 | 49 | 28 |
16 March 2022 | ||||||
13 | 14 | 30 | 40 | 41 | 47 | 38 |
15 March 2022 | ||||||
16 | 19 | 32 | 38 | 41 | 46 | 29 |
14 March 2022 | ||||||
13 | 15 | 28 | 29 | 32 | 37 | 44 |
13 March 2022 | ||||||
6 | 7 | 14 | 23 | 27 | 35 | 29 |
12 March 2022 | ||||||
14 | 17 | 21 | 26 | 27 | 47 | 31 |
11 March 2022 | ||||||
6 | 20 | 31 | 32 | 38 | 48 | 28 |
10 March 2022 | ||||||
11 | 22 | 30 | 34 | 36 | 47 | 32 |
09 March 2022 | ||||||
12 | 18 | 27 | 30 | 32 | 45 | 24 |
08 March 2022 | ||||||
9 | 27 | 30 | 31 | 41 | 47 | 10 |
07 March 2022 | ||||||
6 | 17 | 25 | 26 | 41 | 49 | 19 |
06 March 2022 | ||||||
8 | 22 | 30 | 31 | 42 | 48 | 38 |
05 March 2022 | ||||||
1 | 9 | 12 | 27 | 36 | 48 | 25 |
04 March 2022 | ||||||
2 | 5 | 21 | 27 | 28 | 43 | 17 |
03 March 2022 | ||||||
3 | 11 | 12 | 20 | 24 | 48 | 27 |
02 March 2022 | ||||||
21 | 23 | 39 | 43 | 45 | 46 | 8 |
01 March 2022 | ||||||
3 | 16 | 17 | 36 | 43 | 46 | 24 |
30 April 2022 | ||||||
---|---|---|---|---|---|---|
2 | 3 | 31 | 32 | 37 | 42 | 7 |
29 April 2022 | ||||||
19 | 20 | 26 | 32 | 37 | 45 | 49 |
28 April 2022 | ||||||
11 | 16 | 17 | 24 | 38 | 41 | 30 |
27 April 2022 | ||||||
17 | 22 | 29 | 34 | 36 | 48 | 16 |
26 April 2022 | ||||||
18 | 21 | 33 | 41 | 47 | 48 | 2 |
25 April 2022 | ||||||
8 | 20 | 33 | 34 | 35 | 37 | 24 |
24 April 2022 | ||||||
7 | 8 | 27 | 31 | 36 | 37 | 34 |
23 April 2022 | ||||||
10 | 16 | 19 | 30 | 32 | 43 | 14 |
22 April 2022 | ||||||
5 | 10 | 13 | 19 | 42 | 48 | 43 |
21 April 2022 | ||||||
8 | 9 | 31 | 41 | 47 | 49 | 13 |
20 April 2022 | ||||||
16 | 26 | 27 | 37 | 43 | 49 | 30 |
19 April 2022 | ||||||
1 | 3 | 4 | 7 | 27 | 34 | 28 |
18 April 2022 | ||||||
7 | 22 | 34 | 36 | 37 | 49 | 32 |
17 April 2022 | ||||||
1 | 8 | 23 | 29 | 30 | 34 | 2 |
16 April 2022 | ||||||
10 | 27 | 35 | 38 | 45 | 48 | 18 |
15 April 2022 | ||||||
1 | 3 | 20 | 32 | 35 | 36 | 14 |
14 April 2022 | ||||||
12 | 13 | 18 | 23 | 34 | 47 | 11 |
13 April 2022 | ||||||
11 | 15 | 24 | 26 | 43 | 46 | 33 |
12 April 2022 | ||||||
5 | 10 | 19 | 35 | 43 | 48 | 22 |
11 April 2022 | ||||||
7 | 10 | 13 | 32 | 38 | 46 | 17 |
10 April 2022 | ||||||
4 | 6 | 11 | 18 | 28 | 36 | 9 |
09 April 2022 | ||||||
10 | 18 | 31 | 34 | 42 | 48 | 4 |
08 April 2022 | ||||||
2 | 10 | 11 | 18 | 47 | 48 | 7 |
07 April 2022 | ||||||
1 | 6 | 9 | 31 | 32 | 40 | 17 |
06 April 2022 | ||||||
8 | 9 | 18 | 25 | 33 | 43 | 7 |
05 April 2022 | ||||||
1 | 5 | 10 | 17 | 21 | 43 | 26 |
04 April 2022 | ||||||
1 | 5 | 15 | 26 | 29 | 41 | 31 |
03 April 2022 | ||||||
5 | 6 | 18 | 25 | 33 | 42 | 32 |
02 April 2022 | ||||||
1 | 2 | 18 | 23 | 43 | 44 | 42 |
01 April 2022 | ||||||
5 | 7 | 13 | 19 | 32 | 47 | 21 |
UK49s historical Results April 2022
29 April 2022 | ||||||
---|---|---|---|---|---|---|
2 | 21 | 22 | 24 | 43 | 49 | 29 |
29 April 2022 | ||||||
6 | 9 | 21 | 30 | 38 | 40 | 41 |
28 April 2022 | ||||||
1 | 6 | 21 | 24 | 35 | 47 | 45 |
27 April 2022 | ||||||
1 | 7 | 12 | 14 | 15 | 31 | 46 |
26 April 2022 | ||||||
1 | 5 | 36 | 38 | 45 | 48 | 11 |
25 April 2022 | ||||||
3 | 11 | 14 | 17 | 42 | 46 | 6 |
24 April 2022 | ||||||
1 | 9 | 13 | 14 | 24 | 44 | 29 |
23 April 2022 | ||||||
21 | 24 | 25 | 35 | 43 | 49 | 17 |
22 April 2022 | ||||||
1 | 3 | 4 | 5 | 38 | 42 | 46 |
21 April 2022 | ||||||
4 | 8 | 20 | 29 | 35 | 48 | 46 |
20 April 2022 | ||||||
2 | 6 | 11 | 18 | 36 | 38 | 34 |
19 April 2022 | ||||||
3 | 12 | 15 | 33 | 45 | 46 | 7 |
18 April 2022 | ||||||
11 | 21 | 23 | 36 | 44 | 46 | 12 |
17 April 2022 | ||||||
17 | 25 | 30 | 33 | 43 | 44 | 1 |
16 April 2022 | ||||||
4 | 7 | 9 | 11 | 13 | 33 | 21 |
15 April 2022 | ||||||
1 | 23 | 38 | 41 | 46 | 47 | 49 |
14 April 2022 | ||||||
9 | 14 | 20 | 36 | 39 | 46 | 35 |
13 April 2022 | ||||||
2 | 12 | 29 | 30 | 43 | 44 | 14 |
12 April 2022 | ||||||
3 | 9 | 11 | 16 | 25 | 37 | 29 |
11 April 2022 | ||||||
7 | 9 | 13 | 19 | 25 | 45 | 16 |
10 April 2022 | ||||||
16 | 21 | 37 | 39 | 43 | 46 | 41 |
09 April 2022 | ||||||
1 | 4 | 17 | 23 | 43 | 45 | 38 |
08 April 2022 | ||||||
4 | 6 | 14 | 30 | 36 | 39 | 12 |
07 April 2022 | ||||||
14 | 22 | 31 | 34 | 38 | 41 | 17 |
06 April 2022 | ||||||
5 | 24 | 29 | 33 | 40 | 47 | 38 |
05 April 2022 | ||||||
8 | 11 | 24 | 25 | 26 | 44 | 29 |
04 April 2022 | ||||||
2 | 4 | 5 | 14 | 31 | 36 | 15 |
03 April 2022 | ||||||
4 | 24 | 25 | 41 | 42 | 49 | 21 |
02 April 2022 | ||||||
13 | 18 | 28 | 36 | 39 | 45 | 33 |
01 April 2022 | ||||||
3 | 4 | 9 | 33 | 37 | 39 | 14 |
31 May 2022 | ||||||
---|---|---|---|---|---|---|
5 | 6 | 28 | 39 | 47 | 49 | 46 |
30 May 2022 | ||||||
3 | 9 | 24 | 27 | 40 | 42 | 12 |
29 May 2022 | ||||||
5 | 8 | 10 | 23 | 39 | 41 | 32 |
28 May 2022 | ||||||
3 | 12 | 16 | 18 | 23 | 48 | 35 |
27 May 2022 | ||||||
6 | 8 | 17 | 28 | 41 | 49 | 13 |
26 May 2022 | ||||||
2 | 3 | 23 | 26 | 40 | 46 | 18 |
25 May 2022 | ||||||
7 | 17 | 19 | 25 | 28 | 33 | 47 |
24 May 2022 | ||||||
5 | 10 | 27 | 29 | 36 | 37 | 8 |
23 May 2022 | ||||||
5 | 12 | 25 | 34 | 43 | 45 | 26 |
22 May 2022 | ||||||
12 | 16 | 21 | 31 | 36 | 48 | 27 |
21 May 2022 | ||||||
10 | 15 | 33 | 39 | 45 | 46 | 7 |
20 May 2022 | ||||||
10 | 11 | 23 | 38 | 42 | 47 | 16 |
19 May 2022 | ||||||
7 | 14 | 21 | 34 | 35 | 36 | 4 |
18 May 2022 | ||||||
3 | 6 | 8 | 21 | 27 | 30 | 11 |
17 May 2022 | ||||||
8 | 15 | 20 | 21 | 22 | 43 | 6 |
16 May 2022 | ||||||
10 | 17 | 18 | 27 | 37 | 39 | 8 |
15 May 2022 | ||||||
4 | 13 | 14 | 18 | 34 | 38 | 35 |
14 May 2022 | ||||||
10 | 17 | 20 | 23 | 35 | 45 | 18 |
13 May 2022 | ||||||
2 | 4 | 17 | 24 | 30 | 31 | 5 |
12 May 2022 | ||||||
2 | 6 | 27 | 32 | 34 | 43 | 38 |
11 May 2022 | ||||||
5 | 10 | 13 | 24 | 25 | 36 | 48 |
10 May 2022 | ||||||
2 | 10 | 23 | 36 | 40 | 49 | 32 |
09 May 2022 | ||||||
3 | 14 | 16 | 22 | 39 | 47 | 15 |
08 May 2022 | ||||||
6 | 28 | 30 | 32 | 36 | 37 | 47 |
07 May 2022 | ||||||
2 | 4 | 9 | 11 | 17 | 22 | 20 |
06 May 2022 | ||||||
9 | 29 | 37 | 40 | 42 | 49 | 27 |
05 May 2022 | ||||||
24 | 29 | 33 | 38 | 40 | 46 | 48 |
04 May 2022 | ||||||
5 | 17 | 20 | 32 | 38 | 48 | 2 |
03 May 2022 | ||||||
