UK49s History Lunchtime & Teatime Results Year 2016
From this page, all old archive results of Uk 49s and also lunchtime and teatime results for the month of 2016 can be taken with super convenience. Here we are going to assemble all the old results for the month of January to December of 2016. Besides this, the page will provide all the archives of Uk 49s lunchtime and teatime old results of every day. Everyday results will be mentioned evenly and orderly one by one. Moreover, this page will provide an ordered result list for the whole year 2016 from the month of January to December so that its users do not have to roam on different web pages for the results. All this is just for the easiness of the result seekers.
Lunchtime Old History Results 2016
Everyone knows that the 49s lottery draw takes place twice a day as lunchtime results 2022 draw and teatime draw. Lunchtime draw takes place at (12:49). So, the result seekers who want to seek lunchtime previous draw results they can get from our page with convenience.
Teatime Results Previous Archive 2016
Teatime draw takes place at (16:49) every day. We are going to assemble all old teatime results for the whole of 2016 sequentially. The users can get all teatime previous results.
UK49s Lunchtime Teatime Results January 2016
Lunchtime Wednesday 1 May 2013 | ||||||
---|---|---|---|---|---|---|
3 | 5 | 10 | 17 | 39 | 41 | 43 |
Teatime Wednesday 1 May 2013 | ||||||
6 | 13 | 18 | 19 | 29 | 46 | 5 |
Lunchtime Thursday 2 May 2013 | ||||||
2 | 20 | 26 | 28 | 36 | 48 | 13 |
Teatime Thursday 2 May 2013 | ||||||
4 | 16 | 28 | 34 | 42 | 47 | 18 |
Lunchtime Friday 3 May 2013 | ||||||
6 | 11 | 22 | 30 | 32 | 40 | 27 |
Teatime Friday 3 May 2013 | ||||||
14 | 36 | 37 | 38 | 46 | 49 | 1 |
Lunchtime Saturday 4 May 2013 | ||||||
12 | 15 | 16 | 27 | 30 | 41 | 18 |
Teatime Saturday 4 May 2013 | ||||||
3 | 5 | 19 | 22 | 43 | 45 | 24 |
Lunchtime Sunday 5 May 2013 | ||||||
5 | 13 | 15 | 26 | 43 | 44 | 19 |
Teatime Sunday 5 May 2013 | ||||||
8 | 18 | 30 | 38 | 39 | 41 | 16 |
Lunchtime Monday 6 May 2013 | ||||||
9 | 18 | 23 | 30 | 31 | 46 | 8 |
Teatime Monday 6 May 2013 | ||||||
9 | 16 | 21 | 27 | 35 | 40 | 19 |
Lunchtime Tuesday 7 May 2013 | ||||||
3 | 6 | 21 | 31 | 39 | 42 | 14 |
Teatime Tuesday 7 May 2013 | ||||||
9 | 27 | 34 | 37 | 43 | 46 | 4 |
Lunchtime Wednesday 8 May 2013 | ||||||
4 | 24 | 25 | 39 | 44 | 47 | 45 |
Teatime Wednesday 8 May 2013 | ||||||
12 | 15 | 29 | 35 | 36 | 45 | 10 |
Lunchtime Thursday 9 May 2013 | ||||||
5 | 21 | 22 | 27 | 34 | 35 | 36 |
Teatime Thursday 9 May 2013 | ||||||
18 | 21 | 23 | 31 | 41 | 42 | 40 |
Lunchtime Friday 10 May 2013 | ||||||
4 | 8 | 13 | 20 | 23 | 39 | 35 |
Teatime Friday 10 May 2013 | ||||||
8 | 14 | 32 | 42 | 43 | 48 | 46 |
Lunchtime Saturday 11 May 2013 | ||||||
3 | 15 | 18 | 36 | 38 | 49 | 20 |
Teatime Saturday 11 May 2013 | ||||||
4 | 27 | 39 | 42 | 45 | 48 | 49 |
Lunchtime Sunday 12 May 2013 | ||||||
7 | 24 | 36 | 37 | 38 | 39 | 23 |
Teatime Sunday 12 May 2013 | ||||||
8 | 10 | 17 | 18 | 30 | 32 | 38 |
Lunchtime Monday 13 May 2013 | ||||||
9 | 20 | 21 | 27 | 29 | 49 | 14 |
Teatime Monday 13 May 2013 | ||||||
14 | 18 | 19 | 31 | 39 | 44 | 37 |
Lunchtime Tuesday 14 May 2013 | ||||||
1 | 29 | 33 | 42 | 46 | 49 | 8 |
Teatime Tuesday 14 May 2013 | ||||||
2 | 7 | 9 | 21 | 37 | 42 | 48 |
Lunchtime Wednesday 15 May 2013 | ||||||
13 | 15 | 17 | 30 | 47 | 48 | 8 |
Teatime Wednesday 15 May 2013 | ||||||
12 | 14 | 29 | 31 | 45 | 49 | 1 |
Lunchtime Thursday 16 May 2013 | ||||||
19 | 24 | 29 | 33 | 41 | 48 | 37 |
Teatime Thursday 16 May 2013 | ||||||
1 | 7 | 12 | 21 | 40 | 46 | 15 |
Lunchtime Friday 17 May 2013 | ||||||
19 | 22 | 28 | 30 | 38 | 43 | 17 |
Teatime Friday 17 May 2013 | ||||||
7 | 15 | 18 | 28 | 29 | 40 | 4 |
Lunchtime Saturday 18 May 2013 | ||||||
5 | 17 | 18 | 22 | 37 | 43 | 9 |
Teatime Saturday 18 May 2013 | ||||||
8 | 9 | 17 | 44 | 47 | 48 | 33 |
Lunchtime Sunday 19 May 2013 | ||||||
4 | 17 | 24 | 41 | 42 | 49 | 18 |
Teatime Sunday 19 May 2013 | ||||||
8 | 21 | 22 | 35 | 41 | 43 | 3 |
Lunchtime Monday 20 May 2013 | ||||||
10 | 11 | 16 | 26 | 36 | 49 | 8 |
Teatime Monday 20 May 2013 | ||||||
15 | 22 | 29 | 41 | 44 | 46 | 9 |
Lunchtime Tuesday 21 May 2013 | ||||||
6 | 16 | 18 | 20 | 41 | 47 | 35 |
Teatime Tuesday 21 May 2013 | ||||||
17 | 18 | 31 | 33 | 36 | 49 | 20 |
Lunchtime Wednesday 22 May 2013 | ||||||
7 | 19 | 35 | 39 | 44 | 48 | 42 |
Teatime Wednesday 22 May 2013 | ||||||
3 | 9 | 23 | 24 | 38 | 40 | 21 |
Lunchtime Thursday 23 May 2013 | ||||||
8 | 11 | 17 | 23 | 39 | 46 | 13 |
Teatime Thursday 23 May 2013 | ||||||
9 | 21 | 23 | 27 | 28 | 29 | 13 |
Lunchtime Friday 24 May 2013 | ||||||
5 | 23 | 32 | 35 | 47 | 49 | 39 |
Teatime Friday 24 May 2013 | ||||||
11 | 21 | 32 | 42 | 43 | 46 | 31 |
Lunchtime Saturday 25 May 2013 | ||||||
5 | 6 | 11 | 19 | 24 | 38 | 32 |
Teatime Saturday 25 May 2013 | ||||||
1 | 7 | 14 | 17 | 18 | 47 | 27 |
Lunchtime Sunday 26 May 2013 | ||||||
8 | 18 | 31 | 38 | 39 | 48 | 40 |
Teatime Sunday 26 May 2013 | ||||||
7 | 32 | 33 | 39 | 41 | 43 | 35 |
Lunchtime Monday 27 May 2013 | ||||||
1 | 9 | 20 | 23 | 29 | 40 | 28 |
Teatime Monday 27 May 2013 | ||||||
1 | 3 | 9 | 25 | 37 | 39 | 21 |
Lunchtime Tuesday 28 May 2013 | ||||||
7 | 20 | 24 | 26 | 46 | 48 | 41 |
Teatime Tuesday 28 May 2013 | ||||||
2 | 4 | 12 | 15 | 31 | 40 | 47 |
Lunchtime Wednesday 29 May 2013 | ||||||
24 | 28 | 37 | 41 | 45 | 48 | 20 |
Teatime Wednesday 29 May 2013 | ||||||
3 | 7 | 16 | 24 | 43 | 44 | 27 |
Lunchtime Thursday 30 May 2013 | ||||||
8 | 17 | 21 | 24 | 26 | 41 | 48 |
Teatime Thursday 30 May 2013 | ||||||
6 | 8 | 13 | 14 | 34 | 42 | 12 |
Lunchtime Friday 31 May 2013 | ||||||
6 | 18 | 20 | 36 | 42 | 44 | 8 |
Teatime Friday 31 May 2013 | ||||||
6 | 28 | 32 | 36 | 42 | 45 | 19 |
UK49s Lunchtime Teatime Results February 2016
Lunchtime Saturday 1 June 2013 | ||||||
---|---|---|---|---|---|---|
5 | 7 | 14 | 24 | 28 | 40 | 47 |
Teatime Saturday 1 June 2013 | ||||||
5 | 10 | 11 | 29 | 32 | 47 | 25 |
Lunchtime Sunday 2 June 2013 | ||||||
25 | 27 | 32 | 35 | 38 | 44 | 29 |
Teatime Sunday 2 June 2013 | ||||||
6 | 15 | 28 | 30 | 39 | 42 | 34 |
Lunchtime Monday 3 June 2013 | ||||||
6 | 7 | 11 | 25 | 31 | 43 | 42 |
Teatime Monday 3 June 2013 | ||||||
4 | 6 | 10 | 11 | 21 | 32 | 31 |
Lunchtime Tuesday 4 June 2013 | ||||||
5 | 16 | 17 | 30 | 43 | 49 | 15 |
Teatime Tuesday 4 June 2013 | ||||||
6 | 9 | 37 | 42 | 43 | 49 | 16 |
Lunchtime Wednesday 5 June 2013 | ||||||
6 | 12 | 18 | 25 | 28 | 49 | 34 |
Teatime Wednesday 5 June 2013 | ||||||
9 | 11 | 16 | 18 | 19 | 20 | 22 |
Lunchtime Thursday 6 June 2013 | ||||||
7 | 17 | 25 | 41 | 43 | 47 | 3 |
Teatime Thursday 6 June 2013 | ||||||
12 | 13 | 18 | 23 | 24 | 39 | 4 |
Lunchtime Friday 7 June 2013 | ||||||
9 | 20 | 25 | 28 | 33 | 49 | 43 |
Teatime Friday 7 June 2013 | ||||||
5 | 18 | 21 | 26 | 28 | 48 | 20 |
Lunchtime Saturday 8 June 2013 | ||||||
4 | 11 | 19 | 23 | 29 | 47 | 12 |
Teatime Saturday 8 June 2013 | ||||||
8 | 17 | 34 | 37 | 39 | 45 | 5 |
Lunchtime Sunday 9 June 2013 | ||||||
5 | 20 | 35 | 44 | 45 | 49 | 4 |
TeatimeSunday 9 June 2013 | ||||||
3 | 6 | 12 | 28 | 38 | 40 | 29 |
Lunchtime Monday 10 June 2013 | ||||||
1 | 11 | 24 | 46 | 48 | 49 | 17 |
Teatime Monday 10 June 2013 | ||||||
28 | 32 | 34 | 37 | 38 | 40 | 16 |
Lunchtime Tuesday 11 June 2013 | ||||||
5 | 8 | 19 | 22 | 32 | 40 | 16 |
Teatime Tuesday 11 June 2013 | ||||||
16 | 20 | 33 | 35 | 42 | 45 | 38 |
Lunchtime Wednesday 12 June 2013 | ||||||
13 | 14 | 20 | 29 | 31 | 46 | 34 |
Teatime Wednesday 12 June 2013 | ||||||
6 | 13 | 14 | 18 | 22 | 46 | 32 |
Lunchtime Thursday 13 June 2013 | ||||||
4 | 19 | 21 | 24 | 27 | 48 | 36 |
Teatime Thursday 13 June 2013 | ||||||
2 | 8 | 10 | 26 | 31 | 44 | 29 |
Lunchtime Friday 14 June 2013 | ||||||
9 | 19 | 22 | 27 | 36 | 49 | 14 |
Teatime Friday 14 June 2013 | ||||||
4 | 14 | 17 | 35 | 42 | 49 | 41 |
Lunchtime Saturday 15 June 2013 | ||||||
8 | 10 | 15 | 22 | 38 | 46 | 17 |
Teatime Saturday 15 June 2013 | ||||||
3 | 12 | 13 | 23 | 24 | 36 | 15 |
Lunchtime Sunday 16 June 2013 | ||||||
16 | 24 | 31 | 33 | 37 | 47 | 23 |
Teatime Sunday 16 June 2013 | ||||||
1 | 8 | 15 | 18 | 20 | 45 | 33 |
Lunchtime Monday 17 June 2013 | ||||||
9 | 12 | 16 | 23 | 33 | 42 | 2 |
Teatime Monday 17 June 2013 | ||||||
18 | 23 | 27 | 31 | 39 | 43 | 28 |
Lunchtime Tuesday 18 June 2013 | ||||||
5 | 21 | 24 | 25 | 39 | 46 | 42 |
Teatime Tuesday 18 June 2013 | ||||||
7 | 19 | 34 | 36 | 38 | 40 | 5 |
Lunchtime Wednesday 19 June 2013 | ||||||
3 | 5 | 15 | 21 | 25 | 38 | 41 |
Teatime Wednesday 19 June 2013 | ||||||
5 | 8 | 11 | 15 | 24 | 45 | 39 |
Lunchtime Thursday 20 June 2013 | ||||||
3 | 7 | 19 | 22 | 36 | 46 | 25 |
Teatime Thursday 20 June 2013 | ||||||
9 | 15 | 26 | 34 | 36 | 48 | 12 |
Lunchtime Friday 21 June 2013 | ||||||
24 | 26 | 35 | 40 | 42 | 49 | 17 |
Teatime Friday 21 June 2013 | ||||||
14 | 21 | 28 | 37 | 45 | 47 | 42 |
Lunchtime Saturday 22 June 2013 | ||||||
2 | 6 | 15 | 23 | 32 | 36 | 17 |
Teatime Saturday 22 June 2013 | ||||||
11 | 13 | 14 | 15 | 25 | 41 | 32 |
Lunchtime Sunday 23 June 2013 | ||||||
6 | 9 | 19 | 44 | 45 | 47 | 23 |
Teatime Sunday 23 June 2013 | ||||||
5 | 6 | 8 | 30 | 39 | 46 | 16 |
Lunchtime Monday 24 June 2013 | ||||||
6 | 26 | 31 | 34 | 45 | 48 | 2 |
Teatime Monday 24 June 2013 | ||||||
6 | 20 | 35 | 38 | 42 | 46 | 27 |
Lunchtime Tuesday 25 June 2013 | ||||||
9 | 13 | 18 | 19 | 44 | 46 | 32 |
Teatime Tuesday 25 June 2013 | ||||||
7 | 10 | 14 | 22 | 29 | 40 | 36 |
Lunchtime Wednesday 26 June 2013 | ||||||
10 | 16 | 28 | 32 | 41 | 43 | 44 |
Teatime Wednesday 26 June 2013 | ||||||
17 | 20 | 21 | 28 | 42 | 44 | 2 |
Lunchtime Thursday 27 June 2013 | ||||||
3 | 7 | 18 | 26 | 43 | 46 | 16 |
Teatime Thursday 27 June 2013 | ||||||
10 | 11 | 12 | 15 | 26 | 46 | 3 |
Lunchtime Friday 28 June 2013 | ||||||
5 | 9 | 26 | 27 | 29 | 38 | 3 |
Teatime Friday 28 June 2013 | ||||||
2 | 8 | 11 | 19 | 32 | 37 | 12 |
Lunchtime Saturday 29 June 2013 | ||||||
4 | 15 | 30 | 34 | 36 | 39 | 31 |
Teatime Saturday 29 June 2013 | ||||||
3 | 5 | 12 | 27 | 32 | 35 | 29 |
Lunchtime Sunday 30 June 2013 | ||||||
8 | 13 | 22 | 34 | 37 | 44 | 10 |
Teatime Sunday 30 June 2013 | ||||||
7 | 18 | 30 | 31 | 35 | 43 | 1 |
UK49s Lunchtime Teatime Results March 2016
Lunchtime Monday 1 July 2013 | ||||||
---|---|---|---|---|---|---|
24 | 26 | 38 | 39 | 41 | 49 | 33 |
Teatime Monday 1 July 2013 | ||||||
2 | 16 | 21 | 31 | 33 | 38 | 3 |
Lunchtime Tuesday 2 July 2013 | ||||||
13 | 19 | 24 | 27 | 38 | 44 | 22 |
Teatime Tuesday 2 July 2013 | ||||||
9 | 13 | 23 | 25 | 29 | 30 | 38 |
Lunchtime Wednesday 3 July 2013 | ||||||
7 | 20 | 22 | 36 | 37 | 45 | 1 |
Teatime Wednesday 3 July 2013 | ||||||
4 | 5 | 7 | 14 | 28 | 49 | 8 |
Lunchtime Thursday 4 July 2013 | ||||||
7 | 15 | 16 | 24 | 29 | 42 | 36 |
Teatime Thursday 4 July 2013 | ||||||
6 | 11 | 21 | 24 | 29 | 43 | 3 |
Lunchtime Friday 5 July 2013 | ||||||
2 | 5 | 21 | 24 | 28 | 43 | 34 |
Teatime Friday 5 July 2013 | ||||||
9 | 12 | 15 | 17 | 18 | 32 | 7 |
Lunchtime Saturday 6 July 2013 | ||||||
3 | 5 | 9 | 30 | 35 | 44 | 29 |
Teatime Saturday 6 July 2013 | ||||||
10 | 14 | 18 | 34 | 40 | 47 | 11 |
Lunchtime Sunday 7 July 2013 | ||||||
1 | 5 | 24 | 40 | 44 | 48 | 47 |
Teatime Sunday 7 July 2013 | ||||||
2 | 17 | 18 | 27 | 34 | 38 | 46 |
Lunchtime Monday 8 July 2013 | ||||||
7 | 20 | 27 | 32 | 36 | 46 | 42 |
Teatime Monday 8 July 2013 | ||||||
1 | 35 | 38 | 40 | 43 | 49 | 44 |
Lunchtime Tuesday 9 July 2013 | ||||||
3 | 7 | 17 | 19 | 37 | 40 | 8 |
Teatime Tuesday 9 July 2013 | ||||||
7 | 9 | 14 | 34 | 44 | 45 | 8 |
Lunchtime Wednesday 10 July 2013 | ||||||
3 | 10 | 11 | 17 | 20 | 25 | 48 |
Teatime Wednesday 10 July 2013 | ||||||
9 | 10 | 20 | 26 | 29 | 33 | 44 |
Lunchtime Thursday 11 July 2013 | ||||||
4 | 25 | 38 | 42 | 43 | 48 | 14 |
Teatime Thursday 11 July 2013 | ||||||
1 | 21 | 26 | 27 | 28 | 30 | 17 |
Lunchtime Friday 12 July 2013 | ||||||
6 | 10 | 18 | 24 | 27 | 47 | 11 |
Teatime Friday 12 July 2013 | ||||||
8 | 14 | 26 | 38 | 42 | 48 | 6 |
Lunchtime Saturday 13 July 2013 | ||||||
16 | 18 | 25 | 27 | 32 | 35 | 43 |
Teatime Saturday 13 July 2013 | ||||||
20 | 25 | 32 | 44 | 46 | 49 | 1 |
Lunchtime Sunday 14 July 2013 | ||||||
4 | 15 | 21 | 23 | 43 | 46 | 25 |
Teatime Sunday 14 July 2013 | ||||||
3 | 16 | 18 | 33 | 46 | 48 | 10 |
Lunchtime Monday 15 July 2013 | ||||||
2 | 22 | 23 | 24 | 31 | 43 | 49 |
Teatime Monday 15 July 2013 | ||||||
8 | 10 | 11 | 15 | 46 | 49 | 5 |
Lunchtime Tuesday 16 July 2013 | ||||||
4 | 10 | 13 | 30 | 47 | 48 | 28 |
Teatime Tuesday 16 July 2013 | ||||||
1 | 5 | 14 | 21 | 26 | 35 | 19 |
Lunchtime Wednesday 17 July 2013 | ||||||
6 | 18 | 29 | 30 | 42 | 44 | 35 |
Teatime Wednesday 17 July 2013 | ||||||
2 | 3 | 11 | 25 | 27 | 48 | 14 |
Lunchtime Thursday 18 July 2013 | ||||||
6 | 14 | 19 | 25 | 27 | 30 | 4 |
Teatime Thursday 18 July 2013 | ||||||
2 | 17 | 18 | 30 | 39 | 49 | 25 |
Lunchtime Friday 19 July 2013 | ||||||
14 | 16 | 29 | 36 | 47 | 48 | 42 |
Teatime Friday 19 July 2013 | ||||||
3 | 16 | 24 | 31 | 39 | 45 | 11 |
Lunchtime Saturday 20 July 2013 | ||||||
3 | 4 | 26 | 30 | 35 | 36 | 38 |
Teatime Saturday 20 July 2013 | ||||||
9 | 23 | 28 | 33 | 40 | 41 | 32 |
Lunchtime Sunday 21 July 2013 | ||||||
3 | 9 | 11 | 27 | 38 | 46 | 45 |
Teatime Sunday 21 July 2013 | ||||||
19 | 20 | 25 | 30 | 35 | 43 | 18 |
LunchtimeMonday 22 July 2013 | ||||||
2 | 15 | 18 | 24 | 29 | 49 | 34 |
Teatime Monday 22 July 2013 | ||||||
10 | 18 | 19 | 20 | 39 | 40 | 13 |
Lunchtime Tuesday 23 July 2013 | ||||||
27 | 33 | 38 | 41 | 42 | 47 | 19 |
Teatime Tuesday 23 July 2013 | ||||||
5 | 14 | 21 | 24 | 25 | 44 | 49 |
Lunchtime Wednesday 24 July 2013 | ||||||
1 | 25 | 26 | 27 | 36 | 39 | 42 |
Teatime Wednesday 24 July 2013 | ||||||
11 | 14 | 19 | 30 | 40 | 44 | 35 |
Lunchtime Thursday 25 July 2013 | ||||||
9 | 24 | 27 | 30 | 33 | 45 | 34 |
Teatime Thursday 25 July 2013 | ||||||
14 | 15 | 17 | 20 | 22 | 48 | 5 |
Lunchtime Friday 26 July 2013 | ||||||
13 | 17 | 24 | 26 | 35 | 47 | 44 |
Teatime Friday 26 July 2013 | ||||||
2 | 3 | 6 | 7 | 37 | 39 | 23 |
Lunchtime Saturday 27 July 2013 | ||||||
6 | 12 | 17 | 26 | 43 | 44 | 2 |
Teatime Saturday 27 July 2013 | ||||||
3 | 11 | 14 | 32 | 35 | 36 | 20 |
Lunchtime Sunday 28 July 2013 | ||||||
16 | 17 | 20 | 25 | 41 | 48 | 26 |
Teatime Sunday 28 July 2013 | ||||||
10 | 20 | 26 | 36 | 45 | 48 | 15 |
LunchtimeMonday 29 July 2013 | ||||||
7 | 14 | 16 | 20 | 41 | 45 | 36 |
Teatime Monday 29 July 2013 | ||||||
1 | 16 | 28 | 36 | 37 | 44 | 20 |
Lunchtime Tuesday 30 July 2013 | ||||||
6 | 18 | 19 | 24 | 36 | 39 | 45 |
Teatime Tuesday 30 July 2013 | ||||||
1 | 4 | 6 | 9 | 31 | 34 | 3 |
UK49s Lunchtime Teatime Results April 2016
Lunchtime Thursday 1 August 2013 | ||||||
---|---|---|---|---|---|---|
3 | 13 | 31 | 32 | 38 | 42 | 36 |
Teatime Thursday 1 August 2013 | ||||||
12 | 15 | 24 | 27 | 41 | 48 | 9 |
Lunchtime Friday 2 August 2013 | ||||||
4 | 7 | 26 | 37 | 43 | 47 | 2 |
Teatime Friday 2 August 2013 | ||||||
8 | 30 | 35 | 39 | 42 | 48 | 18 |
Lunchtime Saturday 3 August 2013 | ||||||
19 | 20 | 23 | 26 | 37 | 45 | 46 |
Teatime Saturday 3 August 2013 | ||||||
6 | 23 | 24 | 39 | 42 | 49 | 17 |
Lunchtime Sunday 4 August 2013 | ||||||
1 | 4 | 16 | 17 | 21 | 26 | 24 |
Teatime Sunday 4 August 2013 | ||||||
8 | 11 | 18 | 24 | 43 | 47 | 30 |
Lunchtime Monday 5 August 2013 | ||||||
1 | 17 | 23 | 31 | 38 | 46 | 6 |
Teatime Monday 5 August 2013 | ||||||
1 | 15 | 29 | 35 | 39 | 41 | 30 |
Lunchtime Tuesday 6 August 2013 | ||||||
13 | 15 | 35 | 38 | 42 | 48 | 21 |
Teatime Tuesday 6 August 2013 | ||||||
8 | 16 | 36 | 39 | 44 | 46 | 24 |
Lunchtime Wednesday 7 August 2013 | ||||||
6 | 7 | 20 | 35 | 40 | 46 | 48 |
Teatime Wednesday 7 August 2013 | ||||||
3 | 18 | 25 | 28 | 38 | 47 | 36 |
Lunchtime Thursday 8 August 2013 | ||||||
6 | 10 | 26 | 32 | 42 | 45 | 11 |
Teatime Thursday 8 August 2013 | ||||||
5 | 20 | 28 | 30 | 43 | 45 | 8 |
Lunchtime Friday 9 August 2013 | ||||||
11 | 12 | 17 | 20 | 30 | 33 | 38 |
Teatime Friday 9 August 2013 | ||||||
5 | 12 | 13 | 20 | 22 | 29 | 41 |
Lunchtime Saturday 10 August 2013 | ||||||
2 | 15 | 33 | 34 | 36 | 47 | 7 |
Teatime Saturday 10 August 2013 | ||||||
2 | 5 | 9 | 16 | 18 | 42 | 36 |
Lunchtime Sunday 11 August 2013 | ||||||
17 | 21 | 31 | 35 | 43 | 47 | 6 |
Teatime Sunday 11 August 2013 | ||||||
3 | 6 | 17 | 23 | 44 | 45 | 47 |
Lunchtime Monday 12 August 2013 | ||||||
23 | 31 | 33 | 38 | 44 | 48 | 47 |
Teatime Monday 12 August 2013 | ||||||
8 | 16 | 22 | 23 | 35 | 39 | 14 |
Lunchtime Tuesday 13 August 2013 | ||||||
12 | 20 | 25 | 26 | 36 | 40 | 22 |
Teatime Tuesday 13 August 2013 | ||||||
9 | 17 | 23 | 33 | 35 | 45 | 49 |
Lunchtime Wednesday 14 August 2013 | ||||||
16 | 17 | 27 | 39 | 44 | 47 | 9 |
Teatime Wednesday 14 August 2013 | ||||||
5 | 7 | 26 | 34 | 39 | 45 | 25 |
Lunchtime Thursday 15 August 2013 | ||||||
1 | 14 | 15 | 16 | 37 | 46 | 34 |
Teatime Thursday 15 August 2013 | ||||||
10 | 18 | 26 | 32 | 41 | 42 | 3 |
Lunchtime Friday 16 August 2013 | ||||||
9 | 17 | 19 | 24 | 43 | 48 | 10 |
Teatime Friday 16 August 2013 | ||||||
4 | 7 | 9 | 21 | 25 | 33 | 43 |
Lunchtime Saturday 17 August 2013 | ||||||
4 | 12 | 17 | 41 | 46 | 49 | 18 |
Teatime Saturday 17 August 2013 | ||||||
1 | 4 | 18 | 21 | 30 | 48 | 46 |
Lunchtime Sunday 18 August 2013 | ||||||
8 | 18 | 22 | 25 | 28 | 41 | 7 |
Teatime Sunday 18 August 2013 | ||||||
10 | 27 | 35 | 36 | 41 | 46 | 40 |
Lunchtime Monday 19 August 2013 | ||||||
4 | 34 | 41 | 43 | 44 | 48 | 46 |
Teatime Monday 19 August 2013 | ||||||
6 | 9 | 27 | 28 | 31 | 46 | 41 |
Lunchtime Tuesday 20 August 2013 | ||||||
13 | 15 | 19 | 24 | 27 | 44 | 4 |
Teatime Tuesday 20 August 2013 | ||||||
19 | 21 | 22 | 36 | 37 | 48 | 14 |
Lunchtime Wednesday 21 August 2013 | ||||||
16 | 18 | 29 | 30 | 38 | 40 | 2 |
Teatime Wednesday 21 August 2013 | ||||||
3 | 7 | 14 | 27 | 32 | 40 | 4 |
Lunchtime Thursday 22 August 2013 | ||||||
1 | 20 | 26 | 28 | 34 | 48 | 35 |
Teatime Teatime Thursday 22 August 2013 | ||||||
5 | 9 | 12 | 17 | 20 | 21 | 31 |
Lunchtime Friday 23 August 2013 | ||||||
17 | 27 | 29 | 33 | 36 | 43 | 16 |
Teatime Friday 23 August 2013 | ||||||
12 | 17 | 34 | 38 | 44 | 46 | 35 |
Lunchtime Saturday 24 August 2013 | ||||||
2 | 9 | 19 | 37 | 48 | 49 | 3 |
Teatime Saturday 24 August 2013 | ||||||
5 | 19 | 26 | 27 | 33 | 49 | 6 |
Lunchtime Sunday 25 August 2013 | ||||||
2 | 8 | 10 | 15 | 24 | 33 | 7 |
Teatime Sunday 25 August 2013 | ||||||
10 | 11 | 30 | 34 | 35 | 45 | 22 |
Lunchtime Monday 26 August 2013 | ||||||
16 | 26 | 30 | 40 | 44 | 46 | 21 |
Teatime Monday 26 August 2013 | ||||||
11 | 13 | 17 | 25 | 38 | 41 | 15 |
Lunchtime Tuesday 27 August 2013 | ||||||
1 | 2 | 5 | 25 | 30 | 45 | 11 |
Teatime Tuesday 27 August 2013 | ||||||
20 | 22 | 29 | 31 | 33 | 42 | 38 |
Lunchtime Wednesday 28 August 2013 | ||||||
4 | 10 | 26 | 36 | 45 | 48 | 1 |
Teatime Wednesday 28 August 2013 | ||||||
3 | 9 | 22 | 25 | 27 | 35 | 42 |
Lunchtime Thursday 29 August 2013 | ||||||
10 | 19 | 21 | 33 | 34 | 46 | 4 |
Teatime Thursday 29 August 2013 | ||||||
1 | 8 | 14 | 27 | 35 | 43 | 36 |
Lunchtime Friday 30 August 2013 | ||||||
2 | 9 | 14 | 34 | 35 | 46 | 11 |
Teatime Friday 30 August 2013 | ||||||
1 | 18 | 32 | 36 | 41 | 45 | 35 |
Lunchtime Saturday 31 August 2013 | ||||||
4 | 10 | 18 | 25 | 35 | 44 | 48 |
Teatime Saturday 31 August 2013 | ||||||
20 | 21 | 25 | 31 | 33 | 38 | 22 |
UK49s Lunchtime Teatime Results May 2016
Lunchtime Sunday 1 September 2013 | ||||||
---|---|---|---|---|---|---|
1 | 10 | 15 | 21 | 28 | 37 | 5 |
Teatime Sunday 1 September 2013 | ||||||
4 | 16 | 20 | 29 | 31 | 44 | 6 |
Lunchtime Monday 2 September 2013 | ||||||
5 | 9 | 15 | 20 | 28 | 47 | 11 |
Teatime Monday 2 September 2013 | ||||||
16 | 21 | 31 | 35 | 43 | 45 | 32 |
Lunchtime Tuesday 3 September 2013 | ||||||
13 | 15 | 17 | 19 | 34 | 38 | 32 |
Teatime Tuesday 3 September 2013 | ||||||
6 | 15 | 18 | 31 | 36 | 46 | 7 |
Lunchtime Wednesday 4 September 2013 | ||||||
3 | 9 | 27 | 30 | 35 | 45 | 36 |
Teatime Wednesday 4 September 2013 | ||||||
1 | 7 | 14 | 31 | 41 | 49 | 15 |
Lunchtime Thursday 5 September 2013 | ||||||
3 | 6 | 21 | 33 | 38 | 49 | 24 |
Teatime Thursday 5 September 2013 | ||||||
7 | 16 | 22 | 39 | 41 | 48 | 43 |
Lunchtime Friday 6 September 2013 | ||||||
19 | 27 | 28 | 34 | 35 | 45 | 15 |
Teatime Friday 6 September 2013 | ||||||
8 | 15 | 24 | 26 | 27 | 47 | 4 |
Lunchtime Saturday 7 September 2013 | ||||||
11 | 12 | 19 | 20 | 25 | 38 | 48 |
Teatime Saturday 7 September 2013 | ||||||
10 | 15 | 31 | 33 | 39 | 47 | 45 |
