From this page, all old archive results of Uk 49s and also lunchtime and teatime results for the month of 2018 can be taken with super convenience. Here we are going to assemble all the old results for the month of January to December of 2018. Besides this, the page will provide all the archives of Uk 49s lunchtime and teatime old results of every day. Everyday results will be mentioned evenly and orderly one by one. Moreover, this page will provide an ordered result list for the whole year 2018 from the month of January to December so that its users do not have to roam on different web pages for the results. All this is just for the easiness of the result seekers.
Lunchtime Old History Results 2018
Everyone knows that the 49s lottery draw takes place twice a day as lunchtime draw and teatime draw. Lunchtime draw takes place at (12:49). So, the result seekers who want to seek lunchtime previous draw results they can get from our page with convenience.
Teatime Results Previous Archive 2018
Teatime draw takes place at (16:49) every day. We are going to assemble all old teatime results for the whole of 2018 sequentially. The users can get all teatime previous results.
UK49s Lunchtime Teatime Results January 2018
Lunchtime Monday 1 January 2018 | ||||||
---|---|---|---|---|---|---|
15 | 16 | 23 | 26 | 35 | 47 | 3 |
Teatime Monday 1 January 2018 | ||||||
10 | 11 | 14 | 32 | 39 | 45 | 43 |
Lunchtime Tuesday 2 January 2018 | ||||||
9 | 18 | 27 | 40 | 46 | 47 | 45 |
Teatime Tuesday 2 January 2018 | ||||||
1 | 2 | 32 | 34 | 39 | 42 | 33 |
Lunchtime Wednesday 3 January 2018 | ||||||
6 | 7 | 18 | 21 | 34 | 35 | 9 |
Teatime Wednesday 3 January 2018 | ||||||
13 | 20 | 30 | 32 | 41 | 49 | 1 |
Lunchtime Thursday 4 January 2018 | ||||||
15 | 23 | 41 | 42 | 48 | 49 | 22 |
Teatime Thursday 4 January 2018 | ||||||
9 | 12 | 19 | 23 | 24 | 39 | 43 |
Lunchtime Friday 5 January 2018 | ||||||
3 | 9 | 10 | 12 | 40 | 49 | 27 |
Teatime Friday 5 January 2018 | ||||||
30 | 31 | 40 | 42 | 43 | 49 | 44 |
Lunchtime Saturday 6 January 2018 | ||||||
4 | 7 | 8 | 15 | 21 | 41 | 48 |
Teatime Saturday 6 January 2018 | ||||||
4 | 6 | 12 | 19 | 29 | 41 | 13 |
Lunchtime Sunday 7 January 2018 | ||||||
3 | 5 | 15 | 45 | 46 | 47 | 36 |
Teatime Sunday 7 January 2018 | ||||||
3 | 22 | 31 | 32 | 37 | 41 | 34 |
Lunchtime Monday 8 January 2018 | ||||||
8 | 13 | 22 | 25 | 38 | 45 | 37 |
Teatime Monday 8 January 2018 | ||||||
3 | 14 | 16 | 29 | 36 | 47 | 26 |
Lunchtime Tuesday 9 January 2018 | ||||||
6 | 19 | 24 | 25 | 26 | 42 | 4 |
Teatime Tuesday 9 January 2018 | ||||||
12 | 19 | 36 | 37 | 39 | 42 | 28 |
Lunchtime Wednesday 10 January 2018 | ||||||
5 | 20 | 22 | 37 | 43 | 47 | 48 |
Teatime Wednesday 10 January 2018 | ||||||
24 | 36 | 41 | 43 | 47 | 48 | 32 |
Lunchtime Thursday 11 January 2018 | ||||||
11 | 33 | 38 | 42 | 43 | 48 | 23 |
Teatime Thursday 11 January 2018 | ||||||
4 | 5 | 6 | 25 | 26 | 31 | 16 |
Lunchtime Friday 12 January 2018 | ||||||
18 | 25 | 29 | 36 | 37 | 44 | 22 |
Teatime Friday 12 January 2018 | ||||||
4 | 5 | 18 | 26 | 43 | 48 | 16 |
Lunchtime Saturday 13 January 2018 | ||||||
3 | 6 | 11 | 12 | 40 | 47 | 1 |
Teatime Saturday 13 January 2018 | ||||||
5 | 14 | 21 | 25 | 34 | 41 | 12 |
Lunchtime Sunday 14 January 2018 | ||||||
6 | 10 | 13 | 21 | 39 | 45 | 35 |
Teatime Sunday 14 January 2018 | ||||||
2 | 6 | 16 | 28 | 39 | 40 | 22 |
Lunchtime Monday 15 January 2018 | ||||||
5 | 24 | 39 | 41 | 46 | 47 | 22 |
Teatime Monday 15 January 2018 | ||||||
1 | 2 | 15 | 27 | 34 | 40 | 39 |
Lunchtime Tuesday 16 January 2018 | ||||||
7 | 9 | 39 | 43 | 47 | 48 | 23 |
Teatime Tuesday 16 January 2018 | ||||||
11 | 14 | 25 | 35 | 41 | 45 | 16 |
Lunchtime Wednesday 17 January 2018 | ||||||
18 | 28 | 33 | 38 | 43 | 45 | 4 |
Teatime Wednesday 17 January 2018 | ||||||
3 | 4 | 5 | 17 | 42 | 43 | 34 |
Lunchtime Thursday 18 January 2018 | ||||||
4 | 8 | 10 | 14 | 29 | 34 | 20 |
Teatime Thursday 18 January 2018 | ||||||
12 | 17 | 30 | 31 | 48 | 49 | 23 |
Lunchtime Friday 19 January 2018 | ||||||
8 | 20 | 24 | 36 | 45 | 47 | 15 |
Teatime Friday 19 January 2018 | ||||||
7 | 10 | 15 | 17 | 25 | 27 | 4 |
Lunchtime Saturday 20 January 2018 | ||||||
8 | 15 | 23 | 25 | 45 | 48 | 11 |
Teatime Saturday 20 January 2018 | ||||||
2 | 17 | 36 | 39 | 42 | 46 | 33 |
Lunchtime Sunday 21 January 2018 | ||||||
7 | 19 | 23 | 25 | 30 | 49 | 40 |
Teatime Sunday 21 January 2018 | ||||||
5 | 11 | 21 | 24 | 34 | 41 | 9 |
Lunchtime Monday 22 January 2018 | ||||||
7 | 11 | 16 | 24 | 39 | 41 | 3 |
Teatime Monday 22 January 2018 | ||||||
4 | 12 | 17 | 18 | 25 | 49 | 21 |
Lunchtime Tuesday 23 January 2018 | ||||||
8 | 24 | 31 | 37 | 38 | 45 | 12 |
Teatime Tuesday 23 January 2018 | ||||||
4 | 5 | 7 | 32 | 34 | 45 | 24 |
Lunchtime Wednesday 24 January 2018 | ||||||
10 | 11 | 16 | 20 | 26 | 37 | 9 |
Teatime Wednesday 24 January 2018 | ||||||
13 | 36 | 38 | 43 | 45 | 47 | 32 |
Lunchtime Thursday 25 January 2018 | ||||||
21 | 25 | 31 | 32 | 36 | 45 | 10 |
Teatime Thursday 25 January 2018 | ||||||
9 | 11 | 20 | 24 | 44 | 45 | 35 |
Lunchtime Friday 26 January 2018 | ||||||
3 | 19 | 22 | 32 | 39 | 46 | 31 |
Teatime Friday 26 January 2018 | ||||||
9 | 12 | 14 | 35 | 37 | 39 | 29 |
Lunchtime Saturday 27 January 2018 | ||||||
8 | 12 | 25 | 31 | 33 | 34 | 6 |
Teatime Saturday 27 January 2018 | ||||||
7 | 12 | 17 | 22 | 27 | 49 | 20 |
Lunchtime Sunday 28 January 2018 | ||||||
8 | 22 | 28 | 34 | 45 | 48 | 18 |
Teatime Sunday 28 January 2018 | ||||||
11 | 20 | 31 | 34 | 44 | 48 | 17 |
Lunchtime Monday 29 January 2018 | ||||||
9 | 22 | 33 | 38 | 45 | 47 | 5 |
Teatime Monday 29 January 2018 | ||||||
4 | 26 | 27 | 28 | 38 | 43 | 16 |
Lunchtime Tuesday 30 January 2018 | ||||||
1 | 3 | 27 | 40 | 45 | 48 | 9 |
Teatime Tuesday 30 January 2018 | ||||||
9 | 10 | 12 | 14 | 20 | 35 | 26 |
Lunchtime Wednesday 31 January 2018 | ||||||
18 | 27 | 39 | 42 | 46 | 47 | 10 |
Teatime Wednesday 31 January 2018 | ||||||
4 | 9 | 16 | 27 | 38 | 44 | 17 |
UK49s Lunchtime Teatime Results February 2018
Lunchtime Thursday 1 February 2018 | ||||||
---|---|---|---|---|---|---|
3 | 19 | 20 | 27 | 28 | 45 | 29 |
Teatime Thursday 1 February 2018 | ||||||
15 | 25 | 28 | 29 | 37 | 45 | 22 |
Lunchtime Friday 2 February 2018 | ||||||
2 | 8 | 22 | 26 | 34 | 41 | 15 |
Teatime Friday 2 February 2018 | ||||||
2 | 29 | 30 | 33 | 42 | 47 | 10 |
Lunchtime Saturday 3 February 2018 | ||||||
1 | 3 | 21 | 31 | 44 | 48 | 32 |
Teatime Saturday 3 February 2018 | ||||||
10 | 15 | 27 | 34 | 38 | 42 | 19 |
Lunchtime Sunday 4 February 2018 | ||||||
3 | 18 | 19 | 37 | 44 | 48 | 1 |
Teatime Sunday 4 February 2018 | ||||||
2 | 3 | 11 | 18 | 33 | 34 | 44 |
Lunchtime Monday 5 February 2018 | ||||||
20 | 27 | 29 | 39 | 40 | 47 | 41 |
Teatime Monday 5 February 2018 | ||||||
4 | 18 | 23 | 36 | 41 | 49 | 35 |
Lunchtime Tuesday 6 February 2018 | ||||||
8 | 27 | 28 | 29 | 31 | 48 | 24 |
Teatime Tuesday 6 February 2018 | ||||||
6 | 14 | 21 | 25 | 28 | 33 | 31 |
Lunchtime Wednesday 7 February 2018 | ||||||
21 | 27 | 28 | 30 | 37 | 40 | 1 |
Teatime Wednesday 7 February 2018 | ||||||
2 | 5 | 30 | 31 | 40 | 41 | 18 |
Lunchtime Thursday 8 February 2018 | ||||||
10 | 22 | 23 | 30 | 32 | 47 | 42 |
Teatime Thursday 8 February 2018 | ||||||
1 | 12 | 37 | 39 | 42 | 47 | 3 |
Lunchtime Friday 9 February 2018 | ||||||
4 | 22 | 31 | 35 | 37 | 39 | 12 |
Teatime Friday 9 February 2018 | ||||||
4 | 5 | 10 | 14 | 16 | 41 | 1 |
Lunchtime Saturday 10 February 2018 | ||||||
4 | 18 | 26 | 31 | 45 | 49 | 13 |
Teatime Saturday 10 February 2018 | ||||||
20 | 21 | 25 | 32 | 45 | 48 | 29 |
Lunchtime Sunday 11 February 2018 | ||||||
10 | 12 | 16 | 23 | 25 | 38 | 2 |
Teatime Sunday 11 February 2018 | ||||||
7 | 9 | 14 | 29 | 33 | 37 | 34 |
Lunchtime Monday 12 February 2018 | ||||||
9 | 21 | 23 | 26 | 31 | 34 | 43 |
Teatime Monday 12 February 2018 | ||||||
14 | 17 | 19 | 25 | 39 | 43 | 15 |
Lunchtime Tuesday 13 February 2018 | ||||||
1 | 17 | 18 | 21 | 24 | 44 | 30 |
Teatime Tuesday 13 February 2018 | ||||||
5 | 7 | 17 | 20 | 24 | 47 | 37 |
Lunchtime Wednesday 14 February 2018 | ||||||
1 | 8 | 14 | 19 | 35 | 47 | 18 |
Teatime Wednesday 14 February 2018 | ||||||
10 | 23 | 33 | 42 | 48 | 49 | 46 |
Lunchtime Thursday 15 February 2018 | ||||||
11 | 13 | 16 | 18 | 22 | 46 | 3 |
Teatime Thursday 15 February 2018 | ||||||
5 | 18 | 37 | 38 | 48 | 49 | 26 |
Lunchtime Friday 16 February 2018 | ||||||
1 | 4 | 14 | 26 | 30 | 42 | 15 |
Teatime Friday 16 February 2018 | ||||||
12 | 13 | 27 | 41 | 43 | 44 | 30 |
Lunchtime Saturday 17 February 2018 | ||||||
5 | 6 | 23 | 25 | 39 | 48 | 34 |
Teatime Saturday 17 February 2018 | ||||||
4 | 15 | 16 | 37 | 40 | 46 | 26 |
Lunchtime Sunday 18 February 2018 | ||||||
4 | 22 | 24 | 41 | 42 | 45 | 12 |
Teatime Sunday 18 February 2018 | ||||||
18 | 19 | 24 | 37 | 40 | 45 | 29 |
Lunchtime Monday 19 February 2018 | ||||||
3 | 17 | 18 | 24 | 26 | 29 | 9 |
Teatime Monday 19 February 2018 | ||||||
3 | 18 | 29 | 37 | 40 | 48 | 10 |
Lunchtime Tuesday 20 February 2018 | ||||||
12 | 23 | 27 | 34 | 45 | 46 | 15 |
Teatime Tuesday 20 February 2018 | ||||||
4 | 7 | 8 | 21 | 33 | 47 | 17 |
Lunchtime Wednesday 21 February 2018 | ||||||
7 | 15 | 21 | 22 | 37 | 44 | 42 |
Teatime Wednesday 21 February 2018 | ||||||
1 | 17 | 35 | 43 | 44 | 45 | 24 |
Lunchtime Thursday 22 February 2018 | ||||||
1 | 10 | 17 | 31 | 41 | 49 | 40 |
Teatime Thursday 22 February 2018 | ||||||
19 | 23 | 24 | 28 | 42 | 47 | 34 |
Lunchtime Friday 23 February 2018 | ||||||
10 | 12 | 15 | 19 | 31 | 43 | 1 |
Teatime Friday 23 February 2018 | ||||||
1 | 5 | 6 | 25 | 33 | 45 | 40 |
Lunchtime Saturday 24 February 2018 | ||||||
18 | 30 | 32 | 36 | 38 | 42 | 12 |
Teatime Saturday 24 February 2018 | ||||||
4 | 19 | 22 | 35 | 37 | 46 | 44 |
Lunchtime Sunday 25 February 2018 | ||||||
8 | 10 | 14 | 37 | 38 | 41 | 21 |
Teatime Sunday 25 February 2018 | ||||||
1 | 10 | 16 | 28 | 38 | 44 | 34 |
Lunchtime Monday 26 February 2018 | ||||||
14 | 19 | 20 | 27 | 32 | 48 | 24 |
Teatime Monday 26 February 2018 | ||||||
14 | 15 | 27 | 35 | 40 | 42 | 19 |
Lunchtime Tuesday 27 February 2018 | ||||||
5 | 9 | 10 | 11 | 35 | 44 | 34 |
Teatime Tuesday 27 February 2018 | ||||||
6 | 7 | 11 | 21 | 35 | 46 | 5 |
Lunchtime Wednesday 28 February 2018 | ||||||
1 | 12 | 22 | 37 | 40 | 41 | 7 |
Teatime Wednesday 28 February 2018 | ||||||
3 | 17 | 22 | 36 | 38 | 45 | 40 |
UK49s Lunchtime Teatime Results March 2018
Lunchtime Thursday 1 March 2018 | ||||||
---|---|---|---|---|---|---|
7 | 22 | 23 | 30 | 41 | 49 | 29 |
Teatime Thursday 1 March 2018 | ||||||
19 | 23 | 26 | 32 | 35 | 42 | 22 |
Lunchtime Friday 2 March 2018 | ||||||
7 | 13 | 25 | 29 | 37 | 41 | 10 |
Teatime Friday 2 March 2018 | ||||||
8 | 11 | 24 | 39 | 46 | 48 | 18 |
Lunchtime Saturday 3 March 2018 | ||||||
3 | 18 | 30 | 32 | 33 | 43 | 13 |
Teatime Saturday 3 March 2018 | ||||||
1 | 3 | 7 | 40 | 41 | 49 | 19 |
Lunchtime Sunday 4 March 2018 | ||||||
14 | 17 | 27 | 37 | 39 | 41 | 22 |
Teatime Sunday 4 March 2018 | ||||||
25 | 27 | 29 | 37 | 46 | 49 | 8 |
Lunchtime Monday 5 March 2018 | ||||||
7 | 10 | 22 | 24 | 26 | 36 | 16 |
Teatime Monday 5 March 2018 | ||||||
14 | 15 | 20 | 25 | 32 | 48 | 19 |
Lunchtime Tuesday 6 March 2018 | ||||||
14 | 17 | 26 | 46 | 48 | 49 | 5 |
Teatime Tuesday 6 March 2018 | ||||||
1 | 6 | 10 | 15 | 27 | 37 | 45 |
Lunchtime Wednesday 7 March 2018 | ||||||
1 | 2 | 5 | 9 | 40 | 49 | 13 |
Teatime Wednesday 7 March 2018 | ||||||
4 | 9 | 12 | 19 | 31 | 42 | 25 |
Lunchtime Thursday 8 March 2018 | ||||||
5 | 13 | 15 | 19 | 40 | 46 | 49 |
Teatime Thursday 8 March 2018 | ||||||
3 | 8 | 17 | 22 | 26 | 44 | 49 |
Lunchtime Friday 9 March 2018 | ||||||
2 | 18 | 21 | 22 | 28 | 38 | 24 |
Teatime Friday 9 March 2018 | ||||||
7 | 10 | 19 | 23 | 33 | 43 | 47 |
Lunchtime Saturday 10 March 2018 | ||||||
7 | 11 | 14 | 24 | 46 | 47 | 4 |
Teatime Saturday 10 March 2018 | ||||||
6 | 8 | 30 | 39 | 40 | 43 | 36 |
Lunchtime Sunday 11 March 2018 | ||||||
5 | 16 | 18 | 23 | 30 | 44 | 10 |
Teatime Sunday 11 March 2018 | ||||||
2 | 5 | 28 | 34 | 45 | 49 | 44 |
Lunchtime Monday 12 March 2018 | ||||||
12 | 16 | 26 | 28 | 32 | 49 | 8 |
Teatime Monday 12 March 2018 | ||||||
3 | 9 | 18 | 30 | 36 | 48 | 11 |
Lunchtime Tuesday 13 March 2018 | ||||||
4 | 15 | 20 | 26 | 35 | 48 | 14 |
Teatime Tuesday 13 March 2018 | ||||||
7 | 14 | 23 | 35 | 36 | 44 | 27 |
Lunchtime Wednesday 14 March 2018 | ||||||
4 | 17 | 32 | 36 | 37 | 42 | 31 |
Teatime Wednesday 14 March 2018 | ||||||
2 | 5 | 15 | 29 | 39 | 42 | 45 |
Lunchtime Thursday 15 March 2018 | ||||||
3 | 29 | 34 | 40 | 45 | 49 | 21 |
Teatime Thursday 15 March 2018 | ||||||
18 | 22 | 30 | 33 | 35 | 40 | 9 |
Lunchtime Friday 16 March 2018 | ||||||
10 | 11 | 16 | 17 | 31 | 35 | 13 |
Teatime Friday 16 March 2018 | ||||||
8 | 10 | 17 | 23 | 31 | 38 | 35 |
Lunchtime Saturday 17 March 2018 | ||||||
15 | 26 | 27 | 33 | 38 | 39 | 5 |
Teatime Saturday 17 March 2018 | ||||||
6 | 27 | 29 | 32 | 45 | 47 | 33 |
Lunchtime Sunday 18 March 2018 | ||||||
8 | 12 | 27 | 28 | 29 | 36 | 38 |
Teatime Sunday 18 March 2018 | ||||||
5 | 10 | 17 | 28 | 31 | 35 | 41 |
Lunchtime Monday 19 March 2018 | ||||||
5 | 7 | 20 | 32 | 39 | 49 | 31 |
Teatime Monday 19 March 2018 | ||||||
5 | 12 | 21 | 24 | 28 | 41 | 32 |
Lunchtime Tuesday 20 March 2018 | ||||||
4 | 7 | 15 | 24 | 27 | 42 | 21 |
Teatime Tuesday 20 March 2018 | ||||||
17 | 26 | 27 | 39 | 46 | 47 | 28 |
Lunchtime Wednesday 21 March 2018 | ||||||
9 | 10 | 35 | 38 | 42 | 45 | 11 |
Teatime Wednesday 21 March 2018 | ||||||
3 | 4 | 16 | 19 | 30 | 48 | 47 |
Lunchtime Thursday 22 March 2018 | ||||||
9 | 11 | 19 | 25 | 35 | 48 | 21 |
Teatime Thursday 22 March 2018 | ||||||
7 | 10 | 19 | 29 | 30 | 43 | 18 |
Lunchtime Friday 23 March 2018 | ||||||
3 | 11 | 22 | 36 | 37 | 42 | 44 |
Teatime Friday 23 March 2018 | ||||||
5 | 10 | 20 | 23 | 26 | 42 | 25 |
Lunchtime Saturday 24 March 2018 | ||||||
2 | 18 | 22 | 33 | 39 | 47 | 3 |
Teatime Saturday 24 March 2018 | ||||||
2 | 6 | 11 | 25 | 33 | 48 | 20 |
Lunchtime Sunday 25 March 2018 | ||||||
13 | 15 | 19 | 31 | 33 | 44 | 36 |
Teatime Sunday 25 March 2018 | ||||||
22 | 28 | 30 | 36 | 43 | 45 | 8 |
Lunchtime Monday 26 March 2018 | ||||||
4 | 5 | 17 | 30 | 37 | 40 | 31 |
Teatime Monday 26 March 2018 | ||||||
4 | 10 | 15 | 44 | 47 | 48 | 32 |
Lunchtime Tuesday 27 March 2018 | ||||||
2 | 7 | 10 | 16 | 36 | 43 | 38 |
Teatime Tuesday 27 March 2018 | ||||||
1 | 23 | 28 | 34 | 42 | 43 | 7 |
Lunchtime Wednesday 28 March 2018 | ||||||
12 | 15 | 18 | 19 | 20 | 31 | 26 |
Teatime Wednesday 28 March 2018 | ||||||
14 | 20 | 23 | 37 | 38 | 47 | 40 |
Lunchtime Thursday 29 March 2018 | ||||||
13 | 22 | 24 | 29 | 36 | 46 | 28 |
Teatime Thursday 29 March 2018 | ||||||
12 | 22 | 25 | 28 | 37 | 47 | 39 |
Lunchtime Friday 30 March 2018 | ||||||
1 | 16 | 17 | 27 | 30 | 48 | 15 |
Teatime Friday 30 March 2018 | ||||||
11 | 18 | 19 | 24 | 29 | 41 | 5 |
Lunchtime Saturday 31 March 2018 | ||||||
5 | 31 | 43 | 44 | 48 | 49 | 3 |
Teatime Saturday 31 March 2018 | ||||||
1 | 4 | 8 | 12 | 16 | 24 | 38 |
UK49s Lunchtime Teatime Results April 2018
Lunchtime Sunday 1 April 2018 | ||||||
---|---|---|---|---|---|---|
10 | 29 | 40 | 42 | 46 | 48 | 12 |
Teatime Sunday 1 April 2018 | ||||||
2 | 12 | 15 | 17 | 20 | 28 | 37 |
Lunchtime Monday 2 April 2018 | ||||||
7 | 30 | 32 | 34 | 48 | 49 | 12 |
Teatime Monday 2 April 2018 | ||||||
4 | 13 | 32 | 33 | 34 | 48 | 22 |
Lunchtime Tuesday 3 April 2018 | ||||||
4 | 28 | 33 | 40 | 43 | 49 | 3 |
Teatime Tuesday 3 April 2018 | ||||||
3 | 8 | 20 | 26 | 42 | 47 | 13 |
Lunchtime Wednesday 4 April 2018 | ||||||
2 | 14 | 15 | 24 | 34 | 47 | 3 |
Teatime Wednesday 4 April 2018 | ||||||
25 | 26 | 31 | 38 | 39 | 47 | 46 |
Lunchtime Thursday 5 April 2018 | ||||||
18 | 21 | 25 | 36 | 39 | 45 | 27 |
Teatime Thursday 5 April 2018 | ||||||
2 | 3 | 16 | 18 | 28 | 33 | 5 |
Lunchtime Friday 6 April 2018 | ||||||
2 | 13 | 23 | 37 | 43 | 48 | 9 |
Teatime Friday 6 April 2018 | ||||||
5 | 9 | 29 | 30 | 31 | 41 | 39 |
Lunchtime Saturday 7 April 2018 | ||||||
6 | 8 | 17 | 20 | 42 | 47 | 24 |
Teatime Saturday 7 April 2018 | ||||||
2 | 6 | 36 | 37 | 44 | 48 | 35 |
Lunchtime Sunday 8 April 2018 | ||||||
10 | 22 | 24 | 32 | 47 | 49 | 9 |
Teatime Sunday 8 April 2018 | ||||||
2 | 3 | 13 | 23 | 34 | 48 | 4 |
Lunchtime Monday 9 April 2018 | ||||||
8 | 10 | 19 | 21 | 23 | 41 | 31 |
Teatime Monday 9 April 2018 | ||||||
2 | 7 | 12 | 15 | 19 | 37 | 5 |
Lunchtime Tuesday 10 April 2018 | ||||||
6 | 8 | 9 | 20 | 32 | 39 | 34 |
Teatime Tuesday 10 April 2018 | ||||||
11 | 21 | 25 | 30 | 46 | 49 | 10 |
Lunchtime Wednesday 11 April 2018 | ||||||
5 | 9 | 14 | 17 | 23 | 33 | 3 |
Teatime Wednesday 11 April 2018 | ||||||
2 | 11 | 15 | 31 | 35 | 36 | 42 |
Lunchtime Thursday 12 April 2018 | ||||||
3 | 8 | 29 | 30 | 34 | 36 | 1 |
Teatime Thursday 12 April 2018 | ||||||
1 | 15 | 18 | 24 | 25 | 36 | 8 |
Lunchtime Friday 13 April 2018 | ||||||
8 | 12 | 20 | 21 | 29 | 40 | 34 |
Teatime Friday 13 April 2018 | ||||||
4 | 13 | 19 | 30 | 31 | 48 | 20 |
Lunchtime Saturday 14 April 2018 | ||||||
3 | 12 | 17 | 18 | 25 | 40 | 14 |
Teatime Saturday 14 April 2018 | ||||||
1 | 3 | 13 | 19 | 33 | 42 | 26 |
Lunchtime Sunday 15 April 2018 | ||||||
9 | 22 | 23 | 24 | 41 | 45 | 6 |
Teatime Sunday 15 April 2018 | ||||||
5 | 11 | 15 | 21 | 27 | 37 | 30 |
Lunchtime Monday 16 April 2018 | ||||||
8 | 10 | 14 | 18 | 26 | 31 | 27 |
Teatime Monday 16 April 2018 | ||||||
2 | 9 | 12 | 19 | 24 | 45 | 6 |
Lunchtime Tuesday 17 April 2018 | ||||||
8 | 22 | 23 | 24 | 27 | 45 | 36 |
Teatime Tuesday 17 April 2018 | ||||||
11 | 20 | 35 | 36 | 37 | 44 | 27 |
Lunchtime Wednesday 18 April 2018 | ||||||
14 | 15 | 22 | 25 | 41 | 43 | 23 |
Teatime Wednesday 18 April 2018 | ||||||
12 | 20 | 23 | 25 | 40 | 47 | 6 |
Lunchtime Thursday 19 April 2018 | ||||||
8 | 14 | 30 | 31 | 33 | 38 | 39 |
Teatime Thursday 19 April 2018 | ||||||
23 | 27 | 28 | 32 | 34 | 39 | 10 |
Lunchtime Friday 20 April 2018 | ||||||
4 | 22 | 29 | 31 | 36 | 40 | 27 |
Teatime Friday 20 April 2018 | ||||||
3 | 4 | 11 | 12 | 20 | 35 | 22 |
Lunchtime Saturday 21 April 2018 | ||||||
8 | 18 | 33 | 40 | 43 | 45 | 49 |
Teatime Saturday 21 April 2018 | ||||||
13 | 17 | 25 | 29 | 40 | 44 | 33 |
Lunchtime Sunday 22 April 2018 | ||||||
6 | 10 | 13 | 30 | 31 | 49 | 4 |
Teatime Sunday 22 April 2018 | ||||||
7 | 18 | 20 | 28 | 29 | 42 | 43 |
Lunchtime Monday 23 April 2018 | ||||||
1 | 5 | 26 | 38 | 40 | 42 | 13 |
Teatime Monday 23 April 2018 | ||||||
9 | 14 | 24 | 33 | 43 | 49 | 48 |
Lunchtime Tuesday 24 April 2018 | ||||||
3 | 7 | 12 | 14 | 18 | 21 | 24 |
Teatime Tuesday 24 April 2018 | ||||||
2 | 9 | 13 | 16 | 17 | 24 | 10 |
Lunchtime Wednesday 25 April 2018 | ||||||
8 | 23 | 24 | 31 | 35 | 40 | 43 |
Teatime Wednesday 25 April 2018 | ||||||
9 | 32 | 43 | 44 | 45 | 46 | 21 |
Lunchtime Thursday 26 April 2018 | ||||||
4 | 8 | 18 | 23 | 37 | 48 | 25 |
Teatime Thursday 26 April 2018 | ||||||
14 | 20 | 24 | 27 | 29 | 34 | 35 |
Lunchtime Friday 27 April 2018 | ||||||
1 | 16 | 24 | 30 | 47 | 49 | 34 |
Teatime Friday 27 April 2018 | ||||||
7 | 13 | 16 | 34 | 42 | 44 | 26 |
Lunchtime Saturday 28 April 2018 | ||||||
1 | 5 | 19 | 34 | 41 | 44 | 22 |
Teatime Saturday 28 April 2018 | ||||||
1 | 3 | 12 | 13 | 15 | 18 | 26 |
Lunchtime Sunday 29 April 2018 | ||||||
1 | 4 | 21 | 36 | 38 | 44 | 10 |
Teatime Sunday 29 April 2018 | ||||||
1 | 5 | 10 | 12 | 15 | 22 | 35 |
Lunchtime Monday 30 April 2018 | ||||||
15 | 18 | 28 | 31 | 32 | 49 | 2 |
Teatime Monday 30 April 2018 | ||||||
1 | 7 | 20 | 32 | 33 | 47 | 14 |
UK49s Lunchtime Teatime Results May 2018
Lunchtime Tuesday 1 May 2018 | ||||||
---|---|---|---|---|---|---|
3 | 12 | 19 | 20 | 44 | 49 | 46 |
Teatime Tuesday 1 May 2018 | ||||||
5 | 12 | 14 | 20 | 21 | 29 | 13 |
Lunchtime Wednesday 2 May 2018 | ||||||
2 | 15 | 18 | 28 | 39 | 42 | 29 |
Teatime Wednesday 2 May 2018 | ||||||
1 | 21 | 22 | 31 | 37 | 41 | 8 |
Lunchtime Thursday 3 May 2018 | ||||||
16 | 28 | 35 | 40 | 41 | 47 | 48 |
Teatime Thursday 3 May 2018 | ||||||
4 | 8 | 28 | 37 | 38 | 47 | 46 |
Lunchtime Friday 4 May 2018 | ||||||
2 | 18 | 19 | 37 | 45 | 49 | 27 |
Teatime Friday 4 May 2018 | ||||||
1 | 18 | 42 | 47 | 48 | 49 | 26 |
Lunchtime Saturday 5 May 2018 | ||||||
5 | 8 | 13 | 20 | 23 | 26 | 42 |
Teatime Saturday 5 May 2018 | ||||||
6 | 7 | 17 | 20 | 39 | 49 | 3 |
Lunchtime Sunday 6 May 2018 | ||||||
12 | 14 | 16 | 28 | 32 | 33 | 36 |
Teatime Sunday 6 May 2018 | ||||||
3 | 23 | 28 | 30 | 43 | 47 | 31 |
Lunchtime Monday 7 May 2018 | ||||||
18 | 30 | 36 | 37 | 39 | 42 | 45 |
Teatime Monday 7 May 2018 | ||||||
4 | 9 | 29 | 31 | 36 | 43 | 38 |
Lunchtime Tuesday 8 May 2018 | ||||||
2 | 18 | 35 | 36 | 39 | 40 | 27 |
Teatime Tuesday 8 May 2018 | ||||||
5 | 8 | 17 | 30 | 34 | 49 | 40 |
Lunchtime Wednesday 9 May 2018 | ||||||
5 | 13 | 20 | 23 | 31 | 49 | 48 |
Teatime Wednesday 9 May 2018 | ||||||
13 | 23 | 28 | 35 | 37 | 39 | 29 |
