From this page, all old archive results of Uk 49s and also lunchtime and teatime results for the month of 2020 can be taken with super convenience. Here we are going to assemble all the old results for the month of January to December of 2020. Besides this, the page will provide all the archives of Uk 49s lunchtime and teatime old results of every day. Everyday results will be mentioned evenly and orderly one by one. Moreover, this page will provide an ordered result list for the whole year 2020 from the month of January to December so that its users do not have to roam on different web pages for the results. All this is just for the easiness of the result seekers.
Lunchtime Old History Results 2020
Everyone knows that the 49s lottery draw takes place twice a day as lunchtime draw and teatime draw. Lunchtime draw takes place at (12:49). So, the result seekers who want to seek lunchtime previous draw results they can get from our page with convenience.
Teatime Results Previous Archive 2020
Teatime draw takes place at (16:49) every day. We are going to assemble all old teatime results for the whole of 2020 sequentially. The users can get all teatime previous results.
Old UK 49s Lunchtime Results History for January 2020
1 February 2020 LunchTime Draw | 7 | 13 | 21 | 37 | 40 | 44 | 43 |
---|---|---|---|---|---|---|---|
31 January 2020 LunchTime Draw | 3 | 11 | 12 | 32 | 40 | 42 | 15 Booster |
27 January 2020 LunchTime Draw | 2 | 8 | 13 | 19 | 25 | 32 | 23 |
26 January 2020 LunchTime Draw | 18 | 26 | 28 | 29 | 37 | 43 | 24 Booster |
21 January 2020 LunchTime Draw | 13 | 21 | 22 | 30 | 38 | 40 | 18 |
20 January 2020 LunchTime Draw | 12 | 22 | 30 | 41 | 44 | 46 | 36 |
18 January 2020 LunchTime Draw | 9 | 31 | 35 | 39 | 42 | 45 | 20 |
15 January 2020 LunchTime Draw | 1 | 7 | 16 | 22 | 31 | 44 | 12 |
14 January 2020 LunchTime Draw | 12 | 14 | 15 | 26 | 31 | 43 | 45 Booster |
10 January 2020 TeatimeTime Draw | 2 | 4 | 7 | 22 | 26 | 42 | 31 |
10 January 2020 LunchTime Draw | 3 | 5 | 18 | 34 | 43 | 44 | 24 |
08 January 2020 LunchTime Draw | 2 | 9 | 12 | 22 | 24 | 42 | 19 Booster |
07 January 2020 LunchTime Draw | 1 | 22 | 30 | 39 | 44 | 46 | 14 Booster |
06 January 2020 LunchTime Draw | 3 | 19 | 20 | 27 | 29 | 32 | 30 Booster |
05 January 2020 LunchTime Draw | 3 | 16 | 18 | 22 | 44 | 45 | 36 Booster |
04 January 2020 LunchTime Draw | 14 | 18 | 28 | 29 | 33 | 39 | 32 Booster |
03 January 2020 LunchTime Draw | 13 | 24 | 29 | 32 | 33 | 36 | 25 Booster |
24 December 2019 LunchTime Result | 1 | 11 | 25 | 26 | 38 | 40 | 39 Booster |
Old UK 49s Teatime Results History for January 2020
31 January 2020 TeaTime Draw | 10 | 17 | 23 | 35 | 41 | 47 | 18 Booster |
---|---|---|---|---|---|---|---|
30 January 2020 TeaTime Draw | 5 | 8 | 32 | 35 | 44 | 47 | 18 |
26 January 2020 TeaTime Draw | 3 | 11 | 28 | 34 | 36 | 46 | 12 Booster |
25 January 2020 TeaTime Draw | 6 | 11 | 27 | 28 | 35 | 45 | 38 Booster |
20 January 2020 TeaTime Draw | 4 | 7 | 22 | 30 | 35 | 38 | 34 |
19 January 2020 TeaTime Draw | 6 | 14 | 34 | 35 | 36 | 46 | 18 Booster |
09 January 2020 TeaTime Draw | 2 | 6 | 10 | 24 | 27 | 39 | 17 Booster |
06 January 2020 TeaTime Draw | 7 | 17 | 28 | 35 | 43 | 48 | 46 Booster |
05 January 2020 TeaTime Draw | 2 | 22 | 26 | 34 | 39 | 41 | 8 Booster |
04 January 2020 TeaTime Draw | 1 | 8 | 12 | 17 | 43 | 44 | 48 Booster |
TeaTime Draw Result 03 January 2020 | 9 | 10 | 13 | 29 | 40 | 47 | 31 Booster |
TeaTime Draw Result 24 December 2019 | 1 | 11 | 25 | 26 | 38 | 40 | 39 |
Old UK49s Lunchtime Results History for February 2020
29 Feb 2020 LunchTime | 8 | 13 | 23 | 24 | 26 | 27 | 32 |
---|---|---|---|---|---|---|---|
28 Feb 2020 LunchTime | 2 | 9 | 22 | 26 | 28 | 33 | 31 |
27 Feb 2020 LunchTime | 7 | 12 | 24 | 31 | 32 | 33 | 5 |
25 Feb 2020 LunchTime | 1 | 10 | 12 | 24 | 39 | 44 | 2 |
24 Feb 2020 LunchTime | 14 | 15 | 16 | 28 | 30 | 37 | 41 |
22 Feb 2020 LunchTime | 2 | 10 | 14 | 21 | 37 | 49 | 19 Booster |
21 Feb 2020 LunchTime | 24 | 32 | 34 | 35 | 43 | 48 | 27 Booster |
20 Feb 2020 LunchTime | 6 | 16 | 21 | 37 | 38 | 47 | 22 Booster |
19 Feb 2020 LunchTime | 10 | 24 | 25 | 27 | 43 | 46 | 28 Booster |
18 Feb 2020 LunchTime | 13 | 14 | 30 | 33 | 34 | 42 | 40 Booster |
17 Feb 2020 LunchTime | 5 | 6 | 7 | 14 | 25 | 42 | 28 Booster |
16 Feb 2020 LunchTime | 1 | 7 | 14 | 23 | 25 | 35 | 43 Booster |
14 Feb 2020 LunchTime | 11 | 14 | 16 | 26 | 31 | 33 | 21 Booster |
11 Feb 2020 LunchTime | 1 | 11 | 17 | 43 | 15 | 47 | 42 Booster |
10 Feb 2020 LunchTime | 1 | 8 | 12 | 29 | 43 | 49 | 15 Booster |
8 Feb 2020 LunchTime | 1 | 3 | 4 | 6 | 8 | 12 | 49 Booster |
7 Feb 2020 LunchTime | 1 | 12 | 14 | 28 | 32 | 46 | 49 Booster |
6 Feb 2020 LunchTime | 4 | 7 | 15 | 19 | 25 | 27 | 33 Booster |
5 Feb 2020 LunchTime | 3 | 25 | 26 | 33 | 39 | 41 | 37 Booster |
3 Feb 2020 LunchTime | 8 | 11 | 19 | 26 | 32 | 48 | 46 Booster |
2 Feb 2020 LunchTime | 17 | 23 | 25 | 28 | 29 | 42 | 39 Booster |
1 Feb 2020 LunchTime | 7 | 13 | 21 | 37 | 40 | 44 | 43 Booster |
Old UK49s Teatime Results History for February 2020
28 Feb 20 TeaTime | 4 | 10 | 20 | 24 | 26 | 44 | 28 |
---|---|---|---|---|---|---|---|
27 Feb 20 TeaTime | 3 | 5 | 7 | 31 | 34 | 46 | 4 |
26 Feb 20 TeaTime | 16 | 23 | 27 | 32 | 36 | 49 | 4 |
25 Feb 20 TeaTime | 14 | 16 | 18 | 23 | 40 | 42 | 6 |
24 Feb 20 TeaTime | 1 | 3 | 9 | 36 | 37 | 46 | 42 |
23 Feb 20 TeaTime | 3 | 11 | 25 | 30 | 31 | 34 | 15 |
22 Feb 20 TeaTime | 6 | 14 | 19 | 24 | 30 | 34 | 20 |
21 Feb 20 TeaTime | 4 | 13 | 42 | 43 | 46 | 49 | 8 |
20 Feb 20 TeaTime | 7 | 20 | 28 | 35 | 38 | 44 | 15 |
19 Feb 20 TeaTime | 11 | 12 | 43 | 45 | 47 | 49 | 22 Booster |
18 Feb 20 TeaTime | 4 | 6 | 10 | 12 | 14 | 32 | 27 Booster |
17 Feb 20 TeaTime | 2 | 7 | 29 | 31 | 44 | 49 | 24 Booster |
16 Feb 20 TeaTime | 6 | 13 | 15 | 17 | 33 | 36 | 48 Booster |
15 Feb 20 TeaTime | 10 | 12 | 16 | 29 | 40 | 41 | 39 Booster |
14 Feb 20 TeaTime | 10 | 25 | 27 | 29 | 39 | 45 | 36 Booster |
12 Feb 20 TeaTime | 2 | 14 | 27 | 31 | 32 | 46 | 24 |
10 Feb 20 TeaTime | 2 | 23 | 28 | 29 | 37 | 40 | 41 Booster |
9 Feb 20 TeaTime | 2 | 14 | 16 | 24 | 35 | 43 | 41 Booster |
8 Feb 20 TeaTime | 8 | 9 | 10 | 25 | 35 | 48 | 7 Booster |
7 Feb 20 TeaTime | 15 | 22 | 32 | 34 | 36 | 49 | 23 Booster |
6 Feb 20 TeaTime | 17 | 18 | 19 | 41 | 44 | 45 | 37 Booster |
4 Feb 20 TeaTime | 7 | 11 | 14 | 15 | 38 | 42 | 28 Booster |
3 Feb 20 TeaTime | 13 | 18 | 30 | 35 | 40 | 41 | 26 Booster |
2 Feb 20 TeaTime | 2 | 3 | 5 | 17 | 22 | 32 | 10 |
1 Feb 20 TeaTime | 4 | 10 | 19 | 25 | 35 | 45 | 29 Booster |
Old UK49s Lunchtime Results History for March 2020
22 March 2020 Lunchtime Result | 8 | 19 | 21 | 28 | 32 | 41 | 7 |
---|---|---|---|---|---|---|---|
21 March 2020 Lunchtime Result | 6 | 10 | 19 | 35 | 39 | 41 | 31 |
20 March 2020 Lunchtime Result | 1 | 2 | 13 | 19 | 21 | 28 | 35 |
19 March 2020 Lunchtime Result | 7 | 10 | 13 | 22 | 30 | 37 | 29 |
18 March 2020 Lunchtime Result | 23 | 34 | 36 | 39 | 44 | 46 | 31 Booster |
17 March 2020 Lunchtime Result | 6 | 10 | 21 | 24 | 37 | 39 | 29 Booster |
16 March 2020 TeaTime Draw | 8 | 9 | 10 | 20 | 31 | 48 | 23 |
15 March 2020 TeaTime Draw | 6 | 8 | 9 | 12 | 24 | 35 | 28 |
14 March 2020 TeaTime Draw | 12 | 14 | 19 | 32 | 34 | 43 | 45 |
13 March 2020 TeaTime Draw | 12 | 17 | 19 | 21 | 22 | 30 | 35 |
11 March 2020 TeaTime Draw | 1 | 6 | 19 | 33 | 42 | 49 | 4 |
10 March 2020 TeaTime Draw | 3 | 13 | 26 | 36 | 41 | 47 | 30 |
09 March 2020 TeaTime Draw | 4 | 25 | 33 | 39 | 40 | 41 | 7 |
07 March 2020 TeaTime Draw | 2 | 18 | 22 | 26 | 39 | 49 | 3 |
05 March 2020 TeaTime Draw | 4 | 5 | 10 | 17 | 19 | 41 | 13 |
04 March 2020 TeaTime Draw | 3 | 9 | 19 | 24 | 26 | 31 | 48 |
03 March 2020 TeaTime Draw | 4 | 11 | 12 | 13 | 36 | 48 | 14 |
02 March 2020 TeaTime Draw | 7 | 13 | 20 | 24 | 32 | 37 | 18 |
01 March 2020 TeaTime Draw | 2 | 8 | 9 | 19 | 29 | 42 | 12 |
Old UK49s Teatime Results History for March 2020
22 March 2020 Teatime Result | 13 | 20 | 35 | 37 | 45 | 46 | 19 |
---|---|---|---|---|---|---|---|
21 March 2020 Teatime Result | 6 | 7 | 9 | 25 | 35 | 42 | 29 Booster |
19 March 2020 Teatime Result | 10 | 16 | 19 | 23 | 24 | 46 | 12 |
18 March 2020 Teatime Result | 24 | 28 | 33 | 40 | 42 | 43 | 25 Booster |
17 March 2020 Teatime Result | 21 | 22 | 31 | 38 | 46 | 48 | 29 Booster |
16 March 2020 Teatime Result | 1 | 16 | 20 | 37 | 41 | 49 | 22 Booster |
14 March 2020 TeaTime Draw | 20 | 26 | 30 | 36 | 37 | 41 | 45 |
13 March 2020 TeaTime Draw | 8 | 12 | 22 | 26 | 31 | 35 | 21 |
12 March 2020 TeaTime Draw | 1 | 3 | 14 | 16 | 43 | 48 | 39 |
11 March 2020 TeaTime Draw | |||||||
10 March 2020 TeaTime Draw | 15 | 20 | 32 | 39 | 41 | 49 | 47 |
09 March 2020 TeaTime Draw | 9 | 10 | 14 | 15 | 26 | 43 | 24 |
08 March 2020 TeaTime Draw | 7 | 16 | 31 | 32 | 33 | 47 | 36 |
07 March 2020 TeaTime Draw | 5 | 17 | 29 | 31 | 34 | 43 | 24 |
06 March 2020 TeaTime Draw | 2 | 19 | 33 | 39 | 47 | 48 | 7 |
05 March 2020 TeaTime Draw | 12 | 18 | 20 | 25 | 37 | 49 | 9 |
04 March 2020 TeaTime Draw | 7 | 10 | 14 | 22 | 27 | 31 | 26 |
03 March 2020 TeaTime Draw | 3 | 10 | 11 | 18 | 24 | 48 | 45 |
02 March 2020 TeaTime Draw | 3 | 9 | 12 | 31 | 32 | 45 | 36 |
01 March 2020 TeaTime Draw | 2 | 12 | 15 | 20 | 22 | 39 | 32 |
Old UK49s Lunchtime Results History for June 2020
Lunchtime 30 june 2020 | 15 | 19 | 21 | 23 | 37 | 39 | 10 |
---|---|---|---|---|---|---|---|
Lunchtime 29 june 2020 | 20 | 21 | 23 | 29 | 41 | 48 | 33 |
Lunchtime 28 june 2020 | 18 | 19 | 28 | 33 | 41 | 45 | 35 |
27 June 2020 Lunchtime Result | 5 | 10 | 26 | 33 | 41 | 47 | 45 |
26 June 2020 Lunchtime Result | 4 | 20 | 21 | 39 | 47 | 48 | 24 |
25 June 2020 Lunchtime Result | 3 | 6 | 10 | 28 | 29 | 30 | 18 |
24 June 2020 Lunchtime Result | 4 | 12 | 23 | 30 | 40 | 48 | 26 |
23 June 2020 Lunchtime Result | 3 | 5 | 8 | 11 | 23 | 31 | 41 |
22 June 2020 Lunchtime Result | 2 | 3 | 5 | 15 | 20 | 49 | 41 |
21 June 2020 Lunchtime Result | 4 | 6 | 8 | 19 | 20 | 42 | 5 |
20 June 2020 Lunchtime Result | 11 | 12 | 13 | 17 | 22 | 36 | 30 |
19 June 2020 Lunchtime Result | 1 | 5 | 18 | 21 | 41 | 43 | 44 |
18 June 2020 Lunchtime Result | 17 | 18 | 20 | 34 | 41 | 42 | 30 |
17 June 2020 Lunchtime Result | 5 | 16 | 19 | 30 | 44 | 49 | 20 |
16 June 2020 Lunchtime Result | 1 | 8 | 36 | 30 | 31 | 32 | 5 |
15 June 2020 Lunchtime Result | 9 | 10 | 15 | 25 | 28 | 37 | 40 |
Old UK49s Teatime Results History for June 2020
30 June 2020 Teatime Result | 7 | 10 | 37 | 42 | 43 | 49 | 38 |
---|---|---|---|---|---|---|---|
29 June 2020 Teatime Result | 5 | 6 | 11 | 27 | 35 | 36 | 33 |
28 June 2020 Teatime Result | 1 | 15 | 26 | 27 | 32 | 49 | 45 |
27 June 2020 Teatime Result | 2 | 4 | 18 | 22 | 30 | 46 | 27 |
24 June 2020 Teatime Result | 1 | 20 | 33 | 35 | 43 | 45 | 23 |
23 June 2020 Teatime Result | 16 | 20 | 22 | 24 | 25 | 47 | 25 |
22 June 2020 Teatime Result | 1 | 8 | 19 | 30 | 38 | 47 | 42 |
21 June 2020 Teatime Result | 4 | 14 | 16 | 24 | 36 | 47 | 43 |
20 June 2020 Teatime Result | 2 | 11 | 26 | 36 | 39 | 46 | 6 |
19 June 2020 Teatime Result | 8 | 10 | 16 | 27 | 35 | 36 | 38 |
18 June 2020 Teatime Result | 13 | 21 | 27 | 29 | 31 | 34 | 46 |
17 June 2020 Teatime Result | 10 | 14 | 27 | 34 | 45 | 48 | 29 |
16 June 2020 Teatime Result | 7 | 8 | 13 | 23 | 43 | 44 | 18 |
Old UK49s Lunchtime Results History for July 2020
31 July 2020 Lunchtime Result | 6 | 27 | 36 | 38 | 40 | 45 | 28 |
---|---|---|---|---|---|---|---|
30 July 2020 Lunchtime Result | 9 | 29 | 33 | 38 | 42 | 45 | 12 |
29 July 2020 Lunchtime Result | 14 | 16 | 34 | 37 | 39 | 48 | 21 |
28 July 2020 Lunchtime Result | 1 | 3 | 16 | 20 | 22 | 30 | 32 |
27 July 2020 Lunchtime Result | 6 | 8 | 14 | 15 | 21 | 45 | 41 |
26 July 2020 Lunchtime Result | 9 | 15 | 27 | 28 | 31 | 42 | 37 |
23 July 2020 Lunchtime Result | 5 | 9 | 11 | 25 | 26 | 45 | 37 |
22 July 2020 Lunchtime Result | 6 | 21 | 26 | 28 | 39 | 48 | 13 |
21 July 2020 Lunchtime Result | 16 | 32 | 36 | 37 | 39 | 40 | 47 |
20 July 2020 Lunchtime Result | 10 | 15 | 16 | 39 | 40 | 42 | 20 |
19 July 2020 Lunchtime Result | 21 | 22 | 30 | 35 | 37 | 42 | 43 |
18 July 2020 Lunchtime Result | 5 | 9 | 19 | 29 | 40 | 47 | 32 |
17 July 2020 Lunchtime Result | 3 | 10 | 12 | 23 | 28 | 40 | 35 |
16 July 2020 Lunchtime Result | 11 | 18 | 28 | 34 | 44 | 49 | 2 |
15 July 2020 Lunchtime Result | 1 | 3 | 11 | 26 | 34 | 44 | 32 |
14 July 2020 Lunchtime Result | 5 | 6 | 18 | 29 | 39 | 44 | 25 |
13 July 2020 Lunchtime Result | 6 | 18 | 22 | 24 | 35 | 46 | 36 |
Lunchtime 12 07 2020 | 3 | 16 | 22 | 26 | 30 | 39 | 33 |
Lunchtime 11 07 2020 | 5 | 13 | 24 | 28 | 30 | 48 | 4 |
Lunchtime 10 07 2020 | 2 | 23 | 32 | 33 | 46 | 49 | 27 |
Lunchtime 08 07 2020 | 12 | 14 | 23 | 24 | 25 | 29 | 20 |
Lunchtime 05 07 2020 | 2 | 10 | 20 | 35 | 36 | 45 | 13 |
Lunchtime 04 07 2020 | 6 | 10 | 15 | 37 | 47 | 49 | 2 |
Lunchtime 03 07 2020 | 1 | 11 | 22 | 25 | 27 | 40 | 46 |
Lunchtime 02 07 2020 | 5 | 6 | 17 | 20 | 35 | 46 | 23 |
Lunchtime 01 07 2020 | 1 | 2 | 27 | 40 | 45 | 48 | 43 |
Old UK49s Teatime Results History for July 2020
31 July 2020 Teatime Result | 6 | 15 | 19 | 22 | 28 | 42 | 41 |
---|---|---|---|---|---|---|---|
30 July 2020 Teatime Result | 13 | 20 | 22 | 37 | 38 | 44 | 28 |
29 July 2020 Teatime Result | 2 | 4 | 10 | 37 | 40 | 46 | 45 |
28 July 2020 Teatime Result | 13 | 16 | 26 | 35 | 46 | 47 | 49 |
27 July 2020 Teatime Result | 2 | 9 | 15 | 21 | 46 | 49 | 47 |
26 July 2020 Teatime Result | 2 | 14 | 20 | 28 | 44 | 47 | 34 |
25 July 2020 Teatime Result | 6 | 19 | 21 | 26 | 32 | 47 | 31 |
23 July 2020 Teatime Result | 8 | 29 | 34 | 44 | 46 | 48 | 20 |
22 July 2020 Teatime Result | 7 | 16 | 19 | 34 | 43 | 47 | 22 |
21 July 2020 Teatime Result | 1 | 8 | 13 | 16 | 22 | 34 | 4 |
20 July 2020 Teatime Result | 11 | 15 | 16 | 26 | 37 | 40 | 8 |
19 July 2020 Teatime Result | 1 | 8 | 12 | 17 | 37 | 38 | 23 |
18 July 2020 Teatime Result | 17 | 20 | 21 | 27 | 43 | 49 | 44 |
17 July 2020 Teatime Result | 6 | 7 | 8 | 14 | 26 | 42 | 3 |
16 July 2020 Teatime Result | 8 | 24 | 25 | 37 | 40 | 45 | 9 |
15 July 2020 Teatime Result | 14 | 23 | 29 | 31 | 46 | 47 | 27 |
14 July 2020 Teatime Result | 1 | 16 | 23 | 37 | 44 | 45 | 27 |
13 July 2020 Teatime Result | 10 | 13 | 23 | 29 | 36 | 37 | 40 |
12 July 2020 Teatime Result | 1 | 6 | 19 | 24 | 33 | 39 | 48 |
11 July 2020 Teatime Result | 1 | 3 | 14 | 35 | 41 | 49 | 19 |
10 July 2020 Teatime Result | 5 | 18 | 19 | 27 | 28 | 32 | 8 |
09 July 2020 Teatime Result | 3 | 4 | 5 | 20 | 30 | 39 | 31 |
08 July 2020 Teatime Result | 3 | 9 | 12 | 17 | 28 | 32 | 22 |
05 July 2020 Teatime Result | 4 | 15 | 30 | 31 | 41 | 43 | 40 |
04 July 2020 Teatime Result | 6 | 7 | 13 | 23 | 42 | 43 | 22 |
03 July 2020 Teatime Result | 6 | 15 | 18 | 23 | 40 | 44 | 47 |
02 July 2020 Teatime Result | 2 | 14 | 22 | 28 | 40 | 49 | 32 |
01 July 2020 Teatime Result | 7 | 10 | 23 | 24 | 30 | 33 | 2 |
Old UK49s Lunchtime Results History for August 2020
30 August 2020 Lunchtime Result | 15 | 26 | 29 | 30 | 36 | 45 | 19 |
---|---|---|---|---|---|---|---|
29 August 2020 Lunchtime Result | 03 | 06 | 23 | 31 | 33 | 35 | 25 |
28 August 2020 Lunchtime Result | 10 | 12 | 15 | 19 | 44 | 49 | 6 |
27 August 2020 Lunchtime Result | 17 | 28 | 31 | 32 | 34 | 44 | 29 |
26 August 2020 Lunchtime Result | 1 | 3 | 18 | 24 | 37 | 49 | 19 |
25 August 2020 Lunchtime Result | 8 | 20 | 28 | 35 | 38 | 45 | 6 |
24 August 2020 Lunchtime Result | 2 | 11 | 20 | 21 | 35 | 42 | 34 |
23 August 2020 Lunchtime Result | 2 | 25 | 27 | 30 | 32 | 45 | 33 |
22 August 2020 Lunchtime Result | 6 | 12 | 26 | 27 | 41 | 49 | 5 |
21 August 2020 Lunchtime Result | 8 | 13 | 16 | 19 | 27 | 34 | 49 |
20 August 2020 Lunchtime Result | 1 | 2 | 8 | 31 | 32 | 40 | 13 |
19 August 2020 Lunchtime Result | 15 | 18 | 37 | 39 | 45 | 47 | 6 |
18 August 2020 Lunchtime Result | 1 | 5 | 16 | 38 | 46 | 49 | 40 |
17 August 2020 Lunchtime Result | 2 | 6 | 22 | 31 | 36 | 42 | 23 |
16 August 2020 Lunchtime Result | 3 | 22 | 23 | 24 | 27 | 42 | 7 |
15 August 2020 Lunchtime Result | 15 | 16 | 32 | 40 | 43, | 49 | 17 |
14 August 2020 Lunchtime Result | 13 | 14 | 22 | 30 | 32 | 38 | 31 |
13 August 2020 Lunchtime Result | 21 | 22 | 29 | 32 | 48 | 49 | 13 |
12 August 2020 Lunchtime Result | 12 | 13 | 41 | 44 | 48 | 49 | 43 |
11 August 2020 Lunchtime Result | 16 | 27 | 45 | 46 | 47 | 48 | 21 |
10 August 2020 Lunchtime Result | 1 | 23 | 30 | 38 | 44 | 46 | 20 |
09 August 2020 Lunchtime Result | 3 | 18 | 20 | 26 | 29 | 42 | 25 |
08 August 2020 Lunchtime Result | 10 | 13 | 23 | 28 | 30 | 32 | 6 |
07 August 2020 Lunchtime Result | 9 | 19 | 26 | 39 | 41 | 47 | 37 |
06 August 2020 Lunchtime Result | 12 | 15 | 29 | 36 | 38 | 44 | 17 |
05 August 2020 Lunchtime Result | 7 | 18 | 19 | 29 | 36 | 44 | 12 |
04 August 2020 Lunchtime Result | 6 | 15 | 27 | 35 | 47 | 48 | 24 |
03 August 2020 Lunchtime Result | 1 | 5 | 21 | 29 | 47 | 49 | 32 |
02 August 2020 Lunchtime Result | 2 | 4 | 13 | 25 | 27 | 31 | 18 |
Old UK49s Teatime Results History for August 2020
30 August 2020 Teatime Result | 17 | 19 | 35 | 39 | 40 | 48 | 47 |
---|---|---|---|---|---|---|---|
29 August 2020 Teatime Result | 13 | 25 | 38 | 44 | 45 | 48 | 28 |
28 August 2020 Teatime Result | 7 | 17 | 18 | 27 | 41 | 42 | 39 |
27 August 2020 Teatime Result | 4 | 13 | 19 | 23 | 26 | 41 | 38 |
26 August 2020 Teatime Result | 2 | 3 | 6 | 9 | 25 | 30 | 35 |
25 August 2020 Teatime Result | 5 | 6 | 7 | 39 | 42 | 44 | 19 |
24 August 2020 Teatime Result | 1 | 12 | 23 | 28 | 34 | 41 | 24 |
23 August 2020 Teatime Result | 5 | 11 | 12 | 17 | 18 | 27 | 31 |
22 August 2020 Teatime Result | 11 | 29 | 37 | 45 | 46 | 48 | 31 |
21 August 2020 Teatime Result | 1 | 2 | 12 | 22 | 40 | 49 | 23 |
20 August 2020 Teatime Result | |||||||
19 August 2020 Teatime Result | 14 | 16 | 17 | 19 | 30 | 37 | 4 |
18 August 2020 Teatime Result | 19 | 23 | 30 | 36 | 46 | 47 | 24 |
17 August 2020 Teatime Result | 2 | 10 | 20 | 31 | 38 | 49 | 18 |
16 August 2020 Teatime Result | 5 | 23 | 37 | 38 | 47 | 49 | 24 |
15 August 2020 Teatime Result | 3 | 8 | 10 | 17 | 35 | 39 | 38 |
14 August 2020 Teatime Result | 6 | 8 | 11 | 14 | 37 | 40 | 2 |
13 August 2020 Teatime Result | 3 | 20 | 25 | 26 | 44 | 47 | 35 |
11 August 2020 Teatime Result | 5 | 12 | 13 | 24 | 38 | 40 | 26 |
10 August 2020 Teatime Result | 4 | 14 | 19 | 27 | 35 | 39 | 16 |
09 August 2020 Teatime Result | 5 | 7 | 11 | 20 | 36 | 42 | 14 |
08 August 2020 Teatime Result | 8 | 9 | 12 | 23 | 44 | 46 | 42 |
07 August 2020 Teatime Result | 7 | 14 | 20 | 25 | 26 | 29 | 48 |
06 August 2020 Teatime Result | 12 | 35 | 37 | 40 | 48 | 49 | 28 |
05 August 2020 Teatime Result | 4 | 17 | 23 | 24 | 28 | 42 | 26 |
04 August 2020 Teatime Result | 2 | 8 | 9 | 17 | 22 | 29 | 31 |
03 August 2020 Teatime Result | 1 | 2 | 7 | 14 | 30 | 34 | 27 |
02 August 2020 Teatime Result | 1 | 7 | 11 | 23 | 27 | 45 | 2 |
01 August 2020 Teatime Result | 9 | 14 | 25 | 26 | 27 | 36 | 23 |
Old UK49s Lunchtime Results History for September 2020
04 September 20 Lunchtime Draw | 12 | 13 | 18 | 21 | 34 | 35 | 15 |
---|---|---|---|---|---|---|---|
03 September 20 Lunchtime Draw | 11 | 16 | 25 | 37 | 38 | 43 | 24 |
02 September 20 Lunchtime Draw | 3 | 8 | 9 | 11 | 27 | 44 | 31 |
01 September 20 Lunchtime Draw | 6 | 15 | 20 | 28 | 32 | 47 | 45 |
Old UK49s Teatime Results History for September 2020
04 Sep 2020 Teatime Draw | 6 | 13 | 34 | 35 | 42 | 46 | 6 |
---|---|---|---|---|---|---|---|
03 Sep 2020 Teatime Draw | 5 | 31 | 34 | 36 | 46 | 48 | 6 |
02 Sep 2020 Teatime Draw | 3 | 5 | 23 | 30 | 31 | 49 | 32 |
01 Sep 2020 Teatime Draw | 6 | 7 | 8 | 19 | 25 | 44 | 34 |
Old UK49s Lunchtime Results History for October 2020
30 October 2020 | |||||||
---|---|---|---|---|---|---|---|
30 October 2020 | 2 | 6 | 8 | 18 | 21 | 40 | 22 |
29 October 2020 | 8 | 17 | 35 | 41 | 44 | 46 | 9 |
28 October 2020 | 6 | 13 | 26 | 34 | 36 | 41 | 31 |
27 October 2020 | 2 | 24 | 28 | 35 | 39 | 47 | 27 |
26 October 2020 | 3 | 6 | 18 | 26 | 30 | 32 | 4 |
25 October 2020 | 11 | 14 | 17 | 22 | 44 | 46 | 10 |
24 October 2020 | 9 | 10 | 11 | 12 | 14 | 38 | 1 |
23 October 2020 | 1 | 20 | 21 | 38 | 47 | 49 | 45 |
22 October 2020 | 4 | 14 | 24 | 26 | 38 | 39 | 16 |
21 October 2020 | 4 | 19 | 22 | 27 | 29 | 43 | 1 |
20 October 2020 | 2 | 6 | 7 | 8 | 25 | 36 | 47 |
19 October 2020 | 1 | 6 | 17 | 31 | 32 | 40 | 34 |
18 October 2020 | 20 | 25 | 26 | 27 | 29 | 37 | 36 |
17 October 2020 | 5 | 11 | 27 | 36 | 38 | 45 | 11 |
16 October 2020 | 10 | 16 | 20 | 24 | 33 | 38 | 2 |
15 October 2020 | 5 | 18 | 23 | 26 | 28 | 41 | 33 |
14 October 2020 | 4 | 8 | 18 | 39 | 45 | 46 | 47 |
13 October 2020 | 11 | 20 | 27 | 36 | 37 | 46 | 1 |
12 October 2020 | 4 | 13 | 14 | 23 | 38 | 39 | 5 Booster |
11 October 2020 | 4 | 19 | 23 | 24 | 36 | 47 | 32 |
10 October 2020 | 3 | 4 | 8 | 12 | 22 | 48 | 35 |
9 October 2020 | 9 | 12 | 23 | 28 | 37 | 49 | 48 |
8 October 2020 | 13 | 26 | 32 | 39 | 43 | 44 | 15 |
7 October 2020 | 1 | 6 | 14 | 17 | 35 | 49 | 45 |
6 October 2020 | 31 | 34 | 41 | 42 | 45 | 46 | 9 |
5 October 2020 | 6 | 7 | 18 | 26 | 31 | 43 | 14 |
4 October 2020 | 11 | 12 | 27 | 39 | 35 | 44 | 26 |
3 October 2020 | 9 | 31 | 34 | 37 | 41 | 48 | 17 |
